# The Quran by the numbers

Counted from the Tanzil Uthmani text. Words: space-separated groups containing a letter. Letters: base Arabic letters (hamza to yaa, plus alif wasla) as written, without vowel marks or small signs. Verses: Kufan count (Hafs).

| Measure | Count |
|---|---|
| Surahs | 114 (86 Meccan, 28 Medinan) |
| Verses | 6236 |
| Words | 77433 |
| Letters | 325386 |
| Pages | 604 |
| Juz | 30 |
| Hizb | 60 |
| Manzils | 7 |
| Rukus | 556 |
| Verses of prostration | 15 |

## Every surah

| # | Surah | Verses | Words | Letters | Pages | Rukus |
|---|---|---|---|---|---|---|
| 1 | Al-Fatihah | 7 | 29 | 139 | 1 | 1 |
| 2 | Al-Baqarah | 286 | 6117 | 25841 | 48 | 40 |
| 3 | Ali 'Imran | 200 | 3481 | 14724 | 27 | 20 |
| 4 | An-Nisa | 176 | 3747 | 16052 | 30 | 24 |
| 5 | Al-Ma'idah | 120 | 2804 | 12008 | 22 | 16 |
| 6 | Al-An'am | 165 | 3050 | 12539 | 23 | 20 |
| 7 | Al-A'raf | 206 | 3320 | 14203 | 26 | 24 |
| 8 | Al-Anfal | 75 | 1234 | 5341 | 10 | 10 |
| 9 | At-Tawbah | 129 | 2498 | 10928 | 21 | 16 |
| 10 | Yunus | 109 | 1833 | 7499 | 14 | 11 |
| 11 | Hud | 123 | 1917 | 7709 | 15 | 10 |
| 12 | Yusuf | 111 | 1777 | 7184 | 14 | 12 |
| 13 | Ar-Ra'd | 43 | 854 | 3489 | 7 | 6 |
| 14 | Ibrahim | 52 | 830 | 3491 | 7 | 7 |
| 15 | Al-Hijr | 99 | 655 | 2823 | 6 | 6 |
| 16 | An-Nahl | 128 | 1844 | 7695 | 15 | 16 |
| 17 | Al-Isra | 111 | 1556 | 6545 | 12 | 12 |
| 18 | Al-Kahf | 110 | 1579 | 6478 | 12 | 12 |
| 19 | Maryam | 98 | 961 | 3861 | 8 | 6 |
| 20 | Ta-Ha | 135 | 1335 | 5325 | 10 | 8 |
| 21 | Al-Anbiya | 112 | 1169 | 4969 | 10 | 7 |
| 22 | Al-Hajj | 78 | 1274 | 5230 | 10 | 10 |
| 23 | Al-Mu'minun | 118 | 1050 | 4386 | 8 | 6 |
| 24 | An-Nur | 64 | 1316 | 5647 | 10 | 9 |
| 25 | Al-Furqan | 77 | 893 | 3818 | 8 | 6 |
| 26 | Ash-Shu'ara | 227 | 1318 | 5552 | 10 | 11 |
| 27 | An-Naml | 93 | 1151 | 4736 | 9 | 7 |
| 28 | Al-Qasas | 88 | 1430 | 5850 | 12 | 8 |
| 29 | Al-'Ankabut | 69 | 976 | 4241 | 9 | 7 |
| 30 | Ar-Rum | 60 | 817 | 3420 | 7 | 6 |
| 31 | Luqman | 34 | 546 | 2130 | 4 | 3 |
| 32 | As-Sajdah | 30 | 372 | 1536 | 3 | 3 |
| 33 | Al-Ahzab | 73 | 1287 | 5659 | 10 | 9 |
| 34 | Saba | 54 | 883 | 3541 | 7 | 6 |
| 35 | Fatir | 45 | 775 | 3183 | 7 | 5 |
| 36 | Ya-Sin | 83 | 725 | 3015 | 6 | 5 |
| 37 | As-Saffat | 182 | 861 | 3818 | 7 | 5 |
| 38 | Sad | 88 | 733 | 3009 | 6 | 5 |
| 39 | Az-Zumar | 75 | 1172 | 4776 | 10 | 8 |
| 40 | Ghafir | 85 | 1219 | 5029 | 10 | 9 |
| 41 | Fussilat | 54 | 794 | 3326 | 6 | 6 |
| 42 | Ash-Shura | 53 | 860 | 3466 | 7 | 5 |
| 43 | Az-Zukhruf | 89 | 830 | 3544 | 7 | 7 |
| 44 | Ad-Dukhan | 59 | 346 | 1452 | 3 | 3 |
| 45 | Al-Jathiyah | 37 | 488 | 2041 | 4 | 4 |
| 46 | Al-Ahqaf | 35 | 643 | 2620 | 5 | 4 |
| 47 | Muhammad | 38 | 539 | 2385 | 4 | 4 |
| 48 | Al-Fath | 29 | 560 | 2474 | 5 | 4 |
| 49 | Al-Hujurat | 18 | 347 | 1507 | 3 | 2 |
| 50 | Qaf | 45 | 373 | 1488 | 3 | 3 |
| 51 | Adh-Dhariyat | 60 | 360 | 1522 | 4 | 3 |
| 52 | At-Tur | 49 | 312 | 1301 | 3 | 2 |
| 53 | An-Najm | 62 | 360 | 1416 | 3 | 3 |
| 54 | Al-Qamar | 55 | 342 | 1460 | 4 | 3 |
| 55 | Ar-Rahman | 78 | 351 | 1652 | 4 | 3 |
| 56 | Al-Waqi'ah | 96 | 379 | 1710 | 4 | 3 |
| 57 | Al-Hadid | 29 | 574 | 2500 | 5 | 4 |
| 58 | Al-Mujadilah | 22 | 472 | 2007 | 4 | 3 |
| 59 | Al-Hashr | 24 | 445 | 1930 | 4 | 3 |
| 60 | Al-Mumtahanah | 13 | 348 | 1536 | 3 | 2 |
| 61 | As-Saff | 14 | 221 | 943 | 2 | 2 |
| 62 | Al-Jumu'ah | 11 | 175 | 754 | 2 | 2 |
| 63 | Al-Munafiqun | 11 | 180 | 787 | 2 | 2 |
| 64 | At-Taghabun | 18 | 241 | 1069 | 2 | 2 |
| 65 | At-Talaq | 12 | 287 | 1179 | 2 | 2 |
| 66 | At-Tahrim | 12 | 249 | 1072 | 2 | 2 |
| 67 | Al-Mulk | 30 | 333 | 1328 | 3 | 2 |
| 68 | Al-Qalam | 52 | 300 | 1262 | 3 | 2 |
| 69 | Al-Haqqah | 52 | 258 | 1111 | 3 | 2 |
| 70 | Al-Ma'arij | 44 | 217 | 949 | 3 | 2 |
| 71 | Nuh | 28 | 226 | 952 | 2 | 2 |
| 72 | Al-Jinn | 28 | 285 | 1094 | 2 | 2 |
| 73 | Al-Muzzammil | 20 | 199 | 849 | 2 | 2 |
| 74 | Al-Muddaththir | 56 | 255 | 1022 | 3 | 2 |
| 75 | Al-Qiyamah | 40 | 164 | 666 | 2 | 2 |
| 76 | Al-Insan | 31 | 243 | 1075 | 3 | 2 |
| 77 | Al-Mursalat | 50 | 181 | 819 | 2 | 2 |
| 78 | An-Naba | 40 | 173 | 775 | 2 | 2 |
| 79 | An-Nazi'at | 46 | 179 | 769 | 2 | 2 |
| 80 | 'Abasa | 42 | 133 | 546 | 1 | 1 |
| 81 | At-Takwir | 29 | 104 | 431 | 1 | 1 |
| 82 | Al-Infitar | 19 | 80 | 328 | 1 | 1 |
| 83 | Al-Mutaffifin | 36 | 169 | 744 | 3 | 1 |
| 84 | Al-Inshiqaq | 25 | 107 | 440 | 1 | 1 |
| 85 | Al-Buruj | 22 | 109 | 463 | 1 | 1 |
| 86 | At-Tariq | 17 | 61 | 252 | 1 | 1 |
| 87 | Al-A'la | 19 | 72 | 295 | 2 | 1 |
| 88 | Al-Ghashiyah | 26 | 92 | 380 | 1 | 1 |
| 89 | Al-Fajr | 30 | 137 | 575 | 2 | 1 |
| 90 | Al-Balad | 20 | 82 | 336 | 1 | 1 |
| 91 | Ash-Shams | 15 | 54 | 250 | 1 | 1 |
| 92 | Al-Layl | 21 | 71 | 313 | 2 | 1 |
| 93 | Ad-Duha | 11 | 40 | 164 | 1 | 1 |
| 94 | Ash-Sharh | 8 | 27 | 102 | 1 | 1 |
| 95 | At-Tin | 8 | 34 | 157 | 1 | 1 |
| 96 | Al-'Alaq | 19 | 72 | 285 | 1 | 1 |
| 97 | Al-Qadr | 5 | 30 | 112 | 1 | 1 |
| 98 | Al-Bayyinah | 8 | 94 | 397 | 2 | 1 |
| 99 | Az-Zalzalah | 8 | 36 | 156 | 1 | 1 |
| 100 | Al-'Adiyat | 11 | 40 | 164 | 2 | 1 |
| 101 | Al-Qari'ah | 11 | 36 | 158 | 1 | 1 |
| 102 | At-Takathur | 8 | 28 | 122 | 1 | 1 |
| 103 | Al-'Asr | 3 | 14 | 71 | 1 | 1 |
| 104 | Al-Humazah | 9 | 33 | 133 | 1 | 1 |
| 105 | Al-Fil | 5 | 23 | 96 | 1 | 1 |
| 106 | Quraysh | 4 | 17 | 75 | 1 | 1 |
| 107 | Al-Ma'un | 7 | 25 | 114 | 1 | 1 |
| 108 | Al-Kawthar | 3 | 10 | 42 | 1 | 1 |
| 109 | Al-Kafirun | 6 | 26 | 95 | 1 | 1 |
| 110 | An-Nasr | 3 | 19 | 80 | 1 | 1 |
| 111 | Al-Masad | 5 | 23 | 81 | 1 | 1 |
| 112 | Al-Ikhlas | 4 | 15 | 47 | 1 | 1 |
| 113 | Al-Falaq | 5 | 23 | 71 | 1 | 1 |
| 114 | An-Nas | 6 | 20 | 80 | 1 | 1 |

## Common questions

**How many verses are in the Quran?**

6,236 in the Hafs text used here, which follows the Kufan count. The schools of verse-counting differ over where some verses end, and give totals from 6,204 to 6,236 — the text is the same, only the numbering differs. The often-repeated figure of 6,666 does not match any of these counts.

**How many words are in the Quran?**

77,433, counting every space-separated group of letters in the Uthmani text. Published figures differ slightly, because they define a word differently — for example, whether a particle written joined to the next word counts as a word of its own.

**How many letters are in the Quran?**

325,386, counting each base Arabic letter as written and leaving out vowel marks and the small signs above and below the line. Classical hand counts used other conventions and give totals in the same range.

**Which is the longest surah in the Quran?**

Al-Baqarah, with 286 verses, 6,117 words and 48 pages — longest by every measure.

**Which is the shortest surah in the Quran?**

Al-'Asr, with 3 verses and 10 words.

**Which is the longest verse in the Quran?**

Al-Baqarah 2:282, with 128 words and 547 letters. It is the longest verse by both measures and fills most of a page.

**Which is the longest surah in Juz Amma?**

An-Nazi'at, with 46 verses and 179 words.

Canonical page: https://quranonlineread.com/quran/statistics/
