Prayer times
Prayer Times in Delhi
Prayer times in Delhi for every day from October 2026 to October 2027, calculated with the University of Islamic Science, Karachi method. The qibla from Delhi is 266.4° from true north, and the Kaaba is 3825 km away.
Today
Prayer time tables for Delhi
Local times for Asia/Kolkata on a 24-hour clock, including daylight saving. These tables cover to — 13 months, one table per month. Midnight and Last third are for the night that begins that evening.
- Fajr 04:56–05:13
- Sunrise 06:14–06:33
- Dhuhr 12:05–12:11
- Asr 15:14–15:35
- Maghrib 17:37–18:08
- Isha 18:57–19:26
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:56 | 06:14 | 12:11 | 15:35 | 18:08 | 19:26 | 23:33 | 01:21 |
| 2 | 04:57 | 06:15 | 12:11 | 15:34 | 18:07 | 19:25 | 23:32 | 01:20 |
| 3 | 04:57 | 06:15 | 12:11 | 15:34 | 18:05 | 19:24 | 23:32 | 01:20 |
| 4 | 04:58 | 06:16 | 12:10 | 15:33 | 18:04 | 19:23 | 23:31 | 01:20 |
| 5 | 04:58 | 06:17 | 12:10 | 15:32 | 18:03 | 19:22 | 23:31 | 01:20 |
| 6 | 04:59 | 06:17 | 12:10 | 15:31 | 18:02 | 19:20 | 23:31 | 01:20 |
| 7 | 04:59 | 06:18 | 12:09 | 15:31 | 18:01 | 19:19 | 23:31 | 01:20 |
| 8 | 05:00 | 06:18 | 12:09 | 15:30 | 18:00 | 19:18 | 23:30 | 01:20 |
| 9 | 05:00 | 06:19 | 12:09 | 15:29 | 17:59 | 19:17 | 23:30 | 01:20 |
| 10 | 05:01 | 06:19 | 12:09 | 15:28 | 17:57 | 19:16 | 23:29 | 01:20 |
| 11 | 05:01 | 06:20 | 12:08 | 15:28 | 17:56 | 19:15 | 23:29 | 01:20 |
| 12 | 05:02 | 06:20 | 12:08 | 15:27 | 17:55 | 19:14 | 23:29 | 01:20 |
| 13 | 05:03 | 06:21 | 12:08 | 15:26 | 17:54 | 19:13 | 23:29 | 01:20 |
| 14 | 05:03 | 06:22 | 12:08 | 15:25 | 17:53 | 19:12 | 23:29 | 01:20 |
| 15 | 05:04 | 06:22 | 12:07 | 15:25 | 17:52 | 19:11 | 23:28 | 01:20 |
| 16 | 05:04 | 06:23 | 12:07 | 15:24 | 17:51 | 19:10 | 23:28 | 01:20 |
| 17 | 05:05 | 06:23 | 12:07 | 15:23 | 17:50 | 19:09 | 23:28 | 01:20 |
| 18 | 05:05 | 06:24 | 12:07 | 15:23 | 17:49 | 19:08 | 23:28 | 01:20 |
| 19 | 05:06 | 06:25 | 12:07 | 15:22 | 17:48 | 19:07 | 23:27 | 01:20 |
| 20 | 05:06 | 06:25 | 12:06 | 15:21 | 17:47 | 19:06 | 23:27 | 01:20 |
| 21 | 05:07 | 06:26 | 12:06 | 15:20 | 17:46 | 19:05 | 23:27 | 01:21 |
| 22 | 05:08 | 06:27 | 12:06 | 15:20 | 17:45 | 19:04 | 23:27 | 01:20 |
| 23 | 05:08 | 06:27 | 12:06 | 15:19 | 17:44 | 19:03 | 23:27 | 01:21 |
| 24 | 05:09 | 06:28 | 12:06 | 15:18 | 17:43 | 19:02 | 23:26 | 01:20 |
| 25 | 05:09 | 06:29 | 12:06 | 15:18 | 17:42 | 19:02 | 23:26 | 01:21 |
| 26 | 05:10 | 06:29 | 12:06 | 15:17 | 17:41 | 19:01 | 23:26 | 01:20 |
| 27 | 05:10 | 06:30 | 12:05 | 15:16 | 17:41 | 19:00 | 23:26 | 01:21 |
| 28 | 05:11 | 06:31 | 12:05 | 15:16 | 17:40 | 18:59 | 23:26 | 01:21 |
| 29 | 05:12 | 06:31 | 12:05 | 15:15 | 17:39 | 18:59 | 23:26 | 01:21 |
| 30 | 05:12 | 06:32 | 12:05 | 15:15 | 17:38 | 18:58 | 23:26 | 01:21 |
| 31 | 05:13 | 06:33 | 12:05 | 15:14 | 17:37 | 18:57 | 23:26 | 01:22 |
- Fajr 05:14–05:33
- Sunrise 06:33–06:56
- Dhuhr 12:05–12:10
- Asr 15:05–15:13
- Maghrib 17:24–17:36
- Isha 18:47–18:56
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:14 | 06:33 | 12:05 | 15:13 | 17:36 | 18:56 | 23:25 | 01:21 |
| 2 | 05:14 | 06:34 | 12:05 | 15:13 | 17:36 | 18:56 | 23:26 | 01:22 |
| 3 | 05:15 | 06:35 | 12:05 | 15:12 | 17:35 | 18:55 | 23:25 | 01:22 |
| 4 | 05:15 | 06:36 | 12:05 | 15:12 | 17:34 | 18:55 | 23:25 | 01:22 |
| 5 | 05:16 | 06:36 | 12:05 | 15:11 | 17:34 | 18:54 | 23:26 | 01:23 |
| 6 | 05:17 | 06:37 | 12:05 | 15:11 | 17:33 | 18:53 | 23:25 | 01:22 |
| 7 | 05:17 | 06:38 | 12:05 | 15:10 | 17:32 | 18:53 | 23:25 | 01:23 |
| 8 | 05:18 | 06:39 | 12:05 | 15:10 | 17:32 | 18:52 | 23:26 | 01:23 |
| 9 | 05:19 | 06:39 | 12:05 | 15:09 | 17:31 | 18:52 | 23:25 | 01:23 |
| 10 | 05:19 | 06:40 | 12:05 | 15:09 | 17:30 | 18:51 | 23:25 | 01:23 |
| 11 | 05:20 | 06:41 | 12:06 | 15:09 | 17:30 | 18:51 | 23:26 | 01:24 |
| 12 | 05:21 | 06:42 | 12:06 | 15:08 | 17:29 | 18:51 | 23:25 | 01:24 |
| 13 | 05:21 | 06:43 | 12:06 | 15:08 | 17:29 | 18:50 | 23:26 | 01:24 |
| 14 | 05:22 | 06:43 | 12:06 | 15:07 | 17:28 | 18:50 | 23:26 | 01:25 |
| 15 | 05:23 | 06:44 | 12:06 | 15:07 | 17:28 | 18:49 | 23:26 | 01:25 |
| 16 | 05:23 | 06:45 | 12:06 | 15:07 | 17:27 | 18:49 | 23:26 | 01:25 |
| 17 | 05:24 | 06:46 | 12:06 | 15:06 | 17:27 | 18:49 | 23:26 | 01:26 |
| 18 | 05:25 | 06:46 | 12:07 | 15:06 | 17:27 | 18:49 | 23:26 | 01:26 |
| 19 | 05:25 | 06:47 | 12:07 | 15:06 | 17:26 | 18:48 | 23:26 | 01:26 |
| 20 | 05:26 | 06:48 | 12:07 | 15:06 | 17:26 | 18:48 | 23:27 | 01:27 |
| 21 | 05:27 | 06:49 | 12:07 | 15:06 | 17:26 | 18:48 | 23:27 | 01:27 |
| 22 | 05:27 | 06:50 | 12:08 | 15:05 | 17:25 | 18:48 | 23:27 | 01:27 |
| 23 | 05:28 | 06:50 | 12:08 | 15:05 | 17:25 | 18:48 | 23:27 | 01:28 |
| 24 | 05:29 | 06:51 | 12:08 | 15:05 | 17:25 | 18:48 | 23:27 | 01:28 |
| 25 | 05:29 | 06:52 | 12:08 | 15:05 | 17:25 | 18:47 | 23:28 | 01:28 |
| 26 | 05:30 | 06:53 | 12:09 | 15:05 | 17:25 | 18:47 | 23:28 | 01:29 |
| 27 | 05:31 | 06:54 | 12:09 | 15:05 | 17:24 | 18:47 | 23:28 | 01:29 |
| 28 | 05:31 | 06:54 | 12:09 | 15:05 | 17:24 | 18:47 | 23:28 | 01:29 |
| 29 | 05:32 | 06:55 | 12:10 | 15:05 | 17:24 | 18:47 | 23:29 | 01:30 |
| 30 | 05:33 | 06:56 | 12:10 | 15:05 | 17:24 | 18:47 | 23:29 | 01:30 |
- Fajr 05:33–05:50
- Sunrise 06:57–07:14
- Dhuhr 12:11–12:24
- Asr 15:05–15:16
- Maghrib 17:24–17:35
- Isha 18:47–18:59
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:33 | 06:57 | 12:11 | 15:05 | 17:24 | 18:47 | 23:29 | 01:31 |
| 2 | 05:34 | 06:58 | 12:11 | 15:05 | 17:24 | 18:48 | 23:30 | 01:31 |
| 3 | 05:35 | 06:58 | 12:11 | 15:05 | 17:24 | 18:48 | 23:30 | 01:31 |
| 4 | 05:35 | 06:59 | 12:12 | 15:05 | 17:24 | 18:48 | 23:30 | 01:32 |
| 5 | 05:36 | 07:00 | 12:12 | 15:05 | 17:24 | 18:48 | 23:31 | 01:33 |
| 6 | 05:37 | 07:01 | 12:13 | 15:05 | 17:24 | 18:48 | 23:31 | 01:33 |
| 7 | 05:37 | 07:01 | 12:13 | 15:05 | 17:24 | 18:48 | 23:31 | 01:33 |
| 8 | 05:38 | 07:02 | 12:13 | 15:06 | 17:25 | 18:49 | 23:32 | 01:34 |
| 9 | 05:39 | 07:03 | 12:14 | 15:06 | 17:25 | 18:49 | 23:32 | 01:34 |
| 10 | 05:39 | 07:03 | 12:14 | 15:06 | 17:25 | 18:49 | 23:33 | 01:35 |
| 11 | 05:40 | 07:04 | 12:15 | 15:06 | 17:25 | 18:49 | 23:33 | 01:36 |
| 12 | 05:41 | 07:05 | 12:15 | 15:07 | 17:26 | 18:50 | 23:34 | 01:36 |
| 13 | 05:41 | 07:05 | 12:16 | 15:07 | 17:26 | 18:50 | 23:34 | 01:37 |
| 14 | 05:42 | 07:06 | 12:16 | 15:07 | 17:26 | 18:50 | 23:34 | 01:37 |
| 15 | 05:42 | 07:07 | 12:17 | 15:08 | 17:26 | 18:51 | 23:35 | 01:37 |
| 16 | 05:43 | 07:07 | 12:17 | 15:08 | 17:27 | 18:51 | 23:36 | 01:38 |
| 17 | 05:44 | 07:08 | 12:18 | 15:08 | 17:27 | 18:52 | 23:36 | 01:38 |
| 18 | 05:44 | 07:08 | 12:18 | 15:09 | 17:28 | 18:52 | 23:37 | 01:39 |
| 19 | 05:45 | 07:09 | 12:19 | 15:09 | 17:28 | 18:52 | 23:37 | 01:39 |
| 20 | 05:45 | 07:10 | 12:19 | 15:10 | 17:29 | 18:53 | 23:38 | 01:40 |
| 21 | 05:46 | 07:10 | 12:20 | 15:10 | 17:29 | 18:53 | 23:38 | 01:40 |
| 22 | 05:46 | 07:11 | 12:20 | 15:11 | 17:30 | 18:54 | 23:39 | 01:41 |
| 23 | 05:47 | 07:11 | 12:21 | 15:11 | 17:30 | 18:54 | 23:39 | 01:41 |
| 24 | 05:47 | 07:12 | 12:21 | 15:12 | 17:31 | 18:55 | 23:40 | 01:42 |
| 25 | 05:48 | 07:12 | 12:22 | 15:12 | 17:31 | 18:55 | 23:40 | 01:42 |
| 26 | 05:48 | 07:12 | 12:22 | 15:13 | 17:32 | 18:56 | 23:40 | 01:43 |
| 27 | 05:48 | 07:13 | 12:23 | 15:13 | 17:32 | 18:57 | 23:41 | 01:43 |
| 28 | 05:49 | 07:13 | 12:23 | 15:14 | 17:33 | 18:57 | 23:41 | 01:44 |
| 29 | 05:49 | 07:14 | 12:24 | 15:15 | 17:34 | 18:58 | 23:42 | 01:45 |
| 30 | 05:50 | 07:14 | 12:24 | 15:15 | 17:34 | 18:58 | 23:42 | 01:45 |
| 31 | 05:50 | 07:14 | 12:24 | 15:16 | 17:35 | 18:59 | 23:43 | 01:45 |
- Fajr 05:50–05:53
- Sunrise 07:11–07:16
- Dhuhr 12:25–12:35
- Asr 15:17–15:38
- Maghrib 17:36–18:00
- Isha 19:00–19:21
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:50 | 07:14 | 12:25 | 15:17 | 17:36 | 19:00 | 23:44 | 01:46 |
| 2 | 05:51 | 07:15 | 12:25 | 15:17 | 17:36 | 19:00 | 23:44 | 01:46 |
| 3 | 05:51 | 07:15 | 12:26 | 15:18 | 17:37 | 19:01 | 23:44 | 01:46 |
| 4 | 05:51 | 07:15 | 12:26 | 15:19 | 17:38 | 19:02 | 23:45 | 01:47 |
| 5 | 05:51 | 07:15 | 12:27 | 15:19 | 17:38 | 19:02 | 23:45 | 01:47 |
| 6 | 05:52 | 07:15 | 12:27 | 15:20 | 17:39 | 19:03 | 23:46 | 01:48 |
| 7 | 05:52 | 07:16 | 12:28 | 15:21 | 17:40 | 19:04 | 23:46 | 01:48 |
| 8 | 05:52 | 07:16 | 12:28 | 15:21 | 17:41 | 19:04 | 23:47 | 01:48 |
| 9 | 05:52 | 07:16 | 12:29 | 15:22 | 17:41 | 19:05 | 23:47 | 01:48 |
| 10 | 05:52 | 07:16 | 12:29 | 15:23 | 17:42 | 19:06 | 23:47 | 01:49 |
| 11 | 05:52 | 07:16 | 12:29 | 15:24 | 17:43 | 19:06 | 23:48 | 01:50 |
| 12 | 05:53 | 07:16 | 12:30 | 15:24 | 17:44 | 19:07 | 23:49 | 01:50 |
| 13 | 05:53 | 07:16 | 12:30 | 15:25 | 17:45 | 19:08 | 23:49 | 01:50 |
| 14 | 05:53 | 07:16 | 12:30 | 15:26 | 17:45 | 19:09 | 23:49 | 01:50 |
| 15 | 05:53 | 07:16 | 12:31 | 15:26 | 17:46 | 19:09 | 23:50 | 01:51 |
| 16 | 05:53 | 07:16 | 12:31 | 15:27 | 17:47 | 19:10 | 23:50 | 01:51 |
| 17 | 05:53 | 07:15 | 12:32 | 15:28 | 17:48 | 19:11 | 23:51 | 01:51 |
| 18 | 05:53 | 07:15 | 12:32 | 15:29 | 17:49 | 19:11 | 23:51 | 01:51 |
| 19 | 05:52 | 07:15 | 12:32 | 15:29 | 17:50 | 19:12 | 23:51 | 01:51 |
| 20 | 05:52 | 07:15 | 12:32 | 15:30 | 17:50 | 19:13 | 23:51 | 01:51 |
| 21 | 05:52 | 07:15 | 12:33 | 15:31 | 17:51 | 19:14 | 23:52 | 01:52 |
| 22 | 05:52 | 07:14 | 12:33 | 15:32 | 17:52 | 19:14 | 23:52 | 01:52 |
| 23 | 05:52 | 07:14 | 12:33 | 15:32 | 17:53 | 19:15 | 23:53 | 01:52 |
| 24 | 05:52 | 07:14 | 12:34 | 15:33 | 17:54 | 19:16 | 23:53 | 01:52 |
| 25 | 05:51 | 07:13 | 12:34 | 15:34 | 17:55 | 19:16 | 23:53 | 01:52 |
| 26 | 05:51 | 07:13 | 12:34 | 15:35 | 17:55 | 19:17 | 23:53 | 01:52 |
| 27 | 05:51 | 07:12 | 12:34 | 15:35 | 17:56 | 19:18 | 23:54 | 01:53 |
| 28 | 05:51 | 07:12 | 12:34 | 15:36 | 17:57 | 19:19 | 23:54 | 01:52 |
| 29 | 05:50 | 07:12 | 12:35 | 15:37 | 17:58 | 19:19 | 23:54 | 01:53 |
| 30 | 05:50 | 07:11 | 12:35 | 15:37 | 17:59 | 19:20 | 23:55 | 01:53 |
| 31 | 05:50 | 07:11 | 12:35 | 15:38 | 18:00 | 19:21 | 23:55 | 01:53 |
- Fajr 05:30–05:49
- Sunrise 06:48–07:10
- Dhuhr 12:34–12:36
- Asr 15:39–15:52
- Maghrib 18:00–18:20
- Isha 19:21–19:39
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:49 | 07:10 | 12:35 | 15:39 | 18:00 | 19:21 | 23:55 | 01:53 |
| 2 | 05:49 | 07:10 | 12:35 | 15:39 | 18:01 | 19:22 | 23:55 | 01:52 |
| 3 | 05:48 | 07:09 | 12:35 | 15:40 | 18:02 | 19:23 | 23:55 | 01:53 |
| 4 | 05:48 | 07:08 | 12:35 | 15:41 | 18:03 | 19:23 | 23:55 | 01:52 |
| 5 | 05:47 | 07:08 | 12:36 | 15:41 | 18:04 | 19:24 | 23:56 | 01:53 |
| 6 | 05:47 | 07:07 | 12:36 | 15:42 | 18:04 | 19:25 | 23:55 | 01:52 |
| 7 | 05:46 | 07:06 | 12:36 | 15:42 | 18:05 | 19:25 | 23:56 | 01:52 |
| 8 | 05:46 | 07:06 | 12:36 | 15:43 | 18:06 | 19:26 | 23:56 | 01:52 |
| 9 | 05:45 | 07:05 | 12:36 | 15:44 | 18:07 | 19:27 | 23:56 | 01:52 |
| 10 | 05:44 | 07:04 | 12:36 | 15:44 | 18:08 | 19:28 | 23:56 | 01:52 |
| 11 | 05:44 | 07:04 | 12:36 | 15:45 | 18:08 | 19:28 | 23:56 | 01:51 |
| 12 | 05:43 | 07:03 | 12:36 | 15:45 | 18:09 | 19:29 | 23:56 | 01:51 |
| 13 | 05:42 | 07:02 | 12:36 | 15:46 | 18:10 | 19:30 | 23:56 | 01:51 |
| 14 | 05:42 | 07:01 | 12:36 | 15:46 | 18:11 | 19:30 | 23:56 | 01:51 |
| 15 | 05:41 | 07:00 | 12:36 | 15:47 | 18:11 | 19:31 | 23:56 | 01:50 |
| 16 | 05:40 | 07:00 | 12:36 | 15:47 | 18:12 | 19:31 | 23:56 | 01:50 |
| 17 | 05:39 | 06:59 | 12:36 | 15:48 | 18:13 | 19:32 | 23:56 | 01:50 |
| 18 | 05:39 | 06:58 | 12:36 | 15:48 | 18:14 | 19:33 | 23:56 | 01:50 |
| 19 | 05:38 | 06:57 | 12:35 | 15:49 | 18:14 | 19:33 | 23:56 | 01:49 |
| 20 | 05:37 | 06:56 | 12:35 | 15:49 | 18:15 | 19:34 | 23:56 | 01:49 |
| 21 | 05:36 | 06:55 | 12:35 | 15:50 | 18:16 | 19:35 | 23:56 | 01:49 |
| 22 | 05:35 | 06:54 | 12:35 | 15:50 | 18:16 | 19:35 | 23:55 | 01:48 |
| 23 | 05:34 | 06:53 | 12:35 | 15:50 | 18:17 | 19:36 | 23:56 | 01:48 |
| 24 | 05:34 | 06:52 | 12:35 | 15:51 | 18:18 | 19:37 | 23:56 | 01:48 |
| 25 | 05:33 | 06:51 | 12:35 | 15:51 | 18:18 | 19:37 | 23:55 | 01:47 |
| 26 | 05:32 | 06:50 | 12:35 | 15:52 | 18:19 | 19:38 | 23:55 | 01:47 |
| 27 | 05:31 | 06:49 | 12:34 | 15:52 | 18:20 | 19:38 | 23:55 | 01:47 |
| 28 | 05:30 | 06:48 | 12:34 | 15:52 | 18:20 | 19:39 | 23:55 | 01:46 |
- Fajr 04:54–05:29
- Sunrise 06:13–06:47
- Dhuhr 12:26–12:34
- Asr 15:53–15:56
- Maghrib 18:21–18:39
- Isha 19:40–19:58
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:29 | 06:47 | 12:34 | 15:53 | 18:21 | 19:40 | 23:55 | 01:46 |
| 2 | 05:28 | 06:46 | 12:34 | 15:53 | 18:22 | 19:40 | 23:55 | 01:45 |
| 3 | 05:27 | 06:45 | 12:34 | 15:53 | 18:22 | 19:41 | 23:54 | 01:45 |
| 4 | 05:26 | 06:44 | 12:33 | 15:53 | 18:23 | 19:41 | 23:54 | 01:44 |
| 5 | 05:25 | 06:43 | 12:33 | 15:54 | 18:24 | 19:42 | 23:54 | 01:44 |
| 6 | 05:24 | 06:42 | 12:33 | 15:54 | 18:24 | 19:43 | 23:54 | 01:43 |
| 7 | 05:23 | 06:41 | 12:33 | 15:54 | 18:25 | 19:43 | 23:53 | 01:42 |
| 8 | 05:21 | 06:40 | 12:32 | 15:54 | 18:26 | 19:44 | 23:53 | 01:42 |
| 9 | 05:20 | 06:39 | 12:32 | 15:55 | 18:26 | 19:45 | 23:53 | 01:41 |
| 10 | 05:19 | 06:38 | 12:32 | 15:55 | 18:27 | 19:45 | 23:53 | 01:41 |
| 11 | 05:18 | 06:36 | 12:32 | 15:55 | 18:27 | 19:46 | 23:52 | 01:40 |
| 12 | 05:17 | 06:35 | 12:31 | 15:55 | 18:28 | 19:46 | 23:52 | 01:40 |
| 13 | 05:16 | 06:34 | 12:31 | 15:55 | 18:29 | 19:47 | 23:52 | 01:40 |
| 14 | 05:15 | 06:33 | 12:31 | 15:55 | 18:29 | 19:48 | 23:52 | 01:39 |
| 15 | 05:14 | 06:32 | 12:31 | 15:56 | 18:30 | 19:48 | 23:51 | 01:38 |
| 16 | 05:12 | 06:31 | 12:30 | 15:56 | 18:30 | 19:49 | 23:51 | 01:37 |
| 17 | 05:11 | 06:30 | 12:30 | 15:56 | 18:31 | 19:49 | 23:51 | 01:37 |
| 18 | 05:10 | 06:28 | 12:30 | 15:56 | 18:31 | 19:50 | 23:50 | 01:36 |
| 19 | 05:09 | 06:27 | 12:29 | 15:56 | 18:32 | 19:51 | 23:50 | 01:36 |
| 20 | 05:08 | 06:26 | 12:29 | 15:56 | 18:33 | 19:51 | 23:50 | 01:35 |
| 21 | 05:06 | 06:25 | 12:29 | 15:56 | 18:33 | 19:52 | 23:49 | 01:34 |
| 22 | 05:05 | 06:24 | 12:29 | 15:56 | 18:34 | 19:53 | 23:49 | 01:34 |
| 23 | 05:04 | 06:23 | 12:28 | 15:56 | 18:34 | 19:53 | 23:49 | 01:33 |
| 24 | 05:03 | 06:22 | 12:28 | 15:56 | 18:35 | 19:54 | 23:48 | 01:32 |
| 25 | 05:01 | 06:20 | 12:28 | 15:56 | 18:35 | 19:55 | 23:48 | 01:32 |
| 26 | 05:00 | 06:19 | 12:27 | 15:56 | 18:36 | 19:55 | 23:48 | 01:31 |
| 27 | 04:59 | 06:18 | 12:27 | 15:56 | 18:37 | 19:56 | 23:48 | 01:31 |
| 28 | 04:58 | 06:17 | 12:27 | 15:56 | 18:37 | 19:56 | 23:47 | 01:30 |
| 29 | 04:56 | 06:16 | 12:26 | 15:56 | 18:38 | 19:57 | 23:47 | 01:29 |
| 30 | 04:55 | 06:15 | 12:26 | 15:56 | 18:38 | 19:58 | 23:46 | 01:29 |
| 31 | 04:54 | 06:13 | 12:26 | 15:56 | 18:39 | 19:58 | 23:46 | 01:28 |
- Fajr 04:17–04:53
- Sunrise 05:42–06:12
- Dhuhr 12:19–12:26
- Asr 15:53–15:56
- Maghrib 18:39–18:56
- Isha 19:59–20:21
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:53 | 06:12 | 12:26 | 15:56 | 18:39 | 19:59 | 23:45 | 01:27 |
| 2 | 04:51 | 06:11 | 12:25 | 15:56 | 18:40 | 20:00 | 23:45 | 01:27 |
| 3 | 04:50 | 06:10 | 12:25 | 15:56 | 18:40 | 20:01 | 23:45 | 01:26 |
| 4 | 04:49 | 06:09 | 12:25 | 15:56 | 18:41 | 20:01 | 23:44 | 01:25 |
| 5 | 04:47 | 06:08 | 12:24 | 15:56 | 18:42 | 20:02 | 23:44 | 01:25 |
| 6 | 04:46 | 06:07 | 12:24 | 15:56 | 18:42 | 20:03 | 23:44 | 01:24 |
| 7 | 04:45 | 06:05 | 12:24 | 15:56 | 18:43 | 20:03 | 23:44 | 01:24 |
| 8 | 04:44 | 06:04 | 12:24 | 15:56 | 18:43 | 20:04 | 23:43 | 01:22 |
| 9 | 04:42 | 06:03 | 12:23 | 15:56 | 18:44 | 20:05 | 23:43 | 01:22 |
| 10 | 04:41 | 06:02 | 12:23 | 15:56 | 18:44 | 20:05 | 23:42 | 01:21 |
| 11 | 04:40 | 06:01 | 12:23 | 15:56 | 18:45 | 20:06 | 23:42 | 01:21 |
| 12 | 04:39 | 06:00 | 12:22 | 15:56 | 18:46 | 20:07 | 23:42 | 01:20 |
| 13 | 04:37 | 05:59 | 12:22 | 15:55 | 18:46 | 20:08 | 23:41 | 01:19 |
| 14 | 04:36 | 05:58 | 12:22 | 15:55 | 18:47 | 20:08 | 23:41 | 01:19 |
| 15 | 04:35 | 05:57 | 12:22 | 15:55 | 18:47 | 20:09 | 23:41 | 01:18 |
| 16 | 04:34 | 05:56 | 12:22 | 15:55 | 18:48 | 20:10 | 23:40 | 01:17 |
| 17 | 04:32 | 05:55 | 12:21 | 15:55 | 18:48 | 20:11 | 23:40 | 01:17 |
| 18 | 04:31 | 05:53 | 12:21 | 15:55 | 18:49 | 20:12 | 23:40 | 01:16 |
| 19 | 04:30 | 05:52 | 12:21 | 15:55 | 18:50 | 20:12 | 23:40 | 01:16 |
| 20 | 04:29 | 05:51 | 12:21 | 15:55 | 18:50 | 20:13 | 23:39 | 01:15 |
| 21 | 04:27 | 05:50 | 12:20 | 15:55 | 18:51 | 20:14 | 23:39 | 01:14 |
| 22 | 04:26 | 05:49 | 12:20 | 15:54 | 18:51 | 20:15 | 23:38 | 01:14 |
| 23 | 04:25 | 05:48 | 12:20 | 15:54 | 18:52 | 20:15 | 23:38 | 01:13 |
| 24 | 04:24 | 05:48 | 12:20 | 15:54 | 18:53 | 20:16 | 23:38 | 01:13 |
| 25 | 04:23 | 05:47 | 12:20 | 15:54 | 18:53 | 20:17 | 23:38 | 01:12 |
| 26 | 04:22 | 05:46 | 12:19 | 15:54 | 18:54 | 20:18 | 23:37 | 01:11 |
| 27 | 04:20 | 05:45 | 12:19 | 15:54 | 18:54 | 20:19 | 23:37 | 01:11 |
| 28 | 04:19 | 05:44 | 12:19 | 15:54 | 18:55 | 20:20 | 23:37 | 01:10 |
| 29 | 04:18 | 05:43 | 12:19 | 15:54 | 18:55 | 20:20 | 23:36 | 01:10 |
| 30 | 04:17 | 05:42 | 12:19 | 15:53 | 18:56 | 20:21 | 23:36 | 01:09 |
- Fajr 03:52–04:16
- Sunrise 05:24–05:41
- Dhuhr 12:18–12:19
- Asr 15:52–15:53
- Maghrib 18:57–19:14
- Isha 20:22–20:47
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:16 | 05:41 | 12:19 | 15:53 | 18:57 | 20:22 | 23:36 | 01:09 |
| 2 | 04:15 | 05:40 | 12:19 | 15:53 | 18:57 | 20:23 | 23:36 | 01:08 |
| 3 | 04:14 | 05:39 | 12:19 | 15:53 | 18:58 | 20:24 | 23:36 | 01:08 |
| 4 | 04:13 | 05:39 | 12:18 | 15:53 | 18:59 | 20:25 | 23:36 | 01:08 |
| 5 | 04:12 | 05:38 | 12:18 | 15:53 | 18:59 | 20:26 | 23:35 | 01:07 |
| 6 | 04:11 | 05:37 | 12:18 | 15:53 | 19:00 | 20:26 | 23:35 | 01:07 |
| 7 | 04:10 | 05:36 | 12:18 | 15:53 | 19:00 | 20:27 | 23:35 | 01:06 |
| 8 | 04:09 | 05:36 | 12:18 | 15:53 | 19:01 | 20:28 | 23:35 | 01:06 |
| 9 | 04:08 | 05:35 | 12:18 | 15:53 | 19:02 | 20:29 | 23:35 | 01:05 |
| 10 | 04:07 | 05:34 | 12:18 | 15:52 | 19:02 | 20:30 | 23:34 | 01:05 |
| 11 | 04:06 | 05:34 | 12:18 | 15:52 | 19:03 | 20:31 | 23:34 | 01:04 |
| 12 | 04:05 | 05:33 | 12:18 | 15:52 | 19:03 | 20:32 | 23:34 | 01:04 |
| 13 | 04:04 | 05:32 | 12:18 | 15:52 | 19:04 | 20:32 | 23:34 | 01:03 |
| 14 | 04:03 | 05:32 | 12:18 | 15:52 | 19:05 | 20:33 | 23:34 | 01:03 |
| 15 | 04:02 | 05:31 | 12:18 | 15:52 | 19:05 | 20:34 | 23:33 | 01:02 |
| 16 | 04:01 | 05:30 | 12:18 | 15:52 | 19:06 | 20:35 | 23:34 | 01:03 |
| 17 | 04:01 | 05:30 | 12:18 | 15:52 | 19:06 | 20:36 | 23:33 | 01:02 |
| 18 | 04:00 | 05:29 | 12:18 | 15:52 | 19:07 | 20:37 | 23:33 | 01:02 |
| 19 | 03:59 | 05:29 | 12:18 | 15:52 | 19:08 | 20:37 | 23:33 | 01:01 |
| 20 | 03:58 | 05:28 | 12:18 | 15:52 | 19:08 | 20:38 | 23:33 | 01:01 |
