Prayer times
Prayer Times in Kuala Lumpur
Prayer times in Kuala Lumpur for every day from October 2026 to October 2027, calculated with the JAKIM (Jabatan Kemajuan Islam Malaysia) method. The qibla from Kuala Lumpur is 292.5° from true north, and the Kaaba is 6974 km away.
Today
Prayer time tables for Kuala Lumpur
Local times for Asia/Kuala_Lumpur on a 24-hour clock, including daylight saving. These tables cover to — 13 months, one table per month. Midnight and Last third are for the night that begins that evening.
- Fajr 05:38–05:44
- Sunrise 06:57–07:00
- Dhuhr 12:57–13:03
- Asr 16:13–16:18
- Maghrib 18:57–19:06
- Isha 20:08–20:14
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:44 | 07:00 | 13:03 | 16:13 | 19:06 | 20:14 | 00:25 | 02:11 |
| 2 | 05:43 | 07:00 | 13:03 | 16:14 | 19:05 | 20:14 | 00:24 | 02:10 |
| 3 | 05:43 | 07:00 | 13:02 | 16:14 | 19:05 | 20:14 | 00:24 | 02:10 |
| 4 | 05:43 | 07:00 | 13:02 | 16:14 | 19:04 | 20:13 | 00:24 | 02:10 |
| 5 | 05:43 | 06:59 | 13:02 | 16:14 | 19:04 | 20:13 | 00:23 | 02:09 |
| 6 | 05:42 | 06:59 | 13:01 | 16:14 | 19:04 | 20:13 | 00:23 | 02:09 |
| 7 | 05:42 | 06:59 | 13:01 | 16:14 | 19:03 | 20:12 | 00:23 | 02:09 |
| 8 | 05:42 | 06:59 | 13:01 | 16:15 | 19:03 | 20:12 | 00:22 | 02:08 |
| 9 | 05:41 | 06:59 | 13:01 | 16:15 | 19:02 | 20:12 | 00:22 | 02:08 |
| 10 | 05:41 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 | 00:22 | 02:08 |
| 11 | 05:41 | 06:58 | 13:00 | 16:15 | 19:02 | 20:11 | 00:22 | 02:08 |
| 12 | 05:41 | 06:58 | 13:00 | 16:15 | 19:01 | 20:11 | 00:21 | 02:08 |
| 13 | 05:41 | 06:58 | 13:00 | 16:15 | 19:01 | 20:10 | 00:21 | 02:07 |
| 14 | 05:40 | 06:58 | 12:59 | 16:15 | 19:01 | 20:10 | 00:21 | 02:07 |
| 15 | 05:40 | 06:58 | 12:59 | 16:16 | 19:00 | 20:10 | 00:20 | 02:07 |
| 16 | 05:40 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 | 00:20 | 02:07 |
| 17 | 05:40 | 06:57 | 12:59 | 16:16 | 19:00 | 20:10 | 00:20 | 02:06 |
| 18 | 05:39 | 06:57 | 12:58 | 16:16 | 19:00 | 20:09 | 00:20 | 02:06 |
| 19 | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 00:19 | 02:06 |
| 20 | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 00:19 | 02:06 |
| 21 | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 00:19 | 02:06 |
| 22 | 05:39 | 06:57 | 12:58 | 16:16 | 18:59 | 20:09 | 00:19 | 02:06 |
| 23 | 05:39 | 06:57 | 12:58 | 16:17 | 18:58 | 20:09 | 00:18 | 02:05 |
| 24 | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 00:18 | 02:05 |
| 25 | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 00:18 | 02:05 |
| 26 | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 00:18 | 02:05 |
| 27 | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 00:18 | 02:05 |
| 28 | 05:38 | 06:57 | 12:57 | 16:17 | 18:58 | 20:08 | 00:18 | 02:05 |
| 29 | 05:38 | 06:57 | 12:57 | 16:17 | 18:57 | 20:08 | 00:18 | 02:04 |
| 30 | 05:38 | 06:57 | 12:57 | 16:17 | 18:57 | 20:08 | 00:18 | 02:04 |
| 31 | 05:38 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
- Fajr 05:37–05:41
- Sunrise 06:57–07:03
- Dhuhr 12:57–13:02
- Asr 16:18–16:26
- Maghrib 18:57–19:00
- Isha 20:08–20:14
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:37 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
| 2 | 05:37 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
| 3 | 05:37 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
| 4 | 05:37 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
| 5 | 05:37 | 06:57 | 12:57 | 16:18 | 18:57 | 20:08 | 00:17 | 02:04 |
| 6 | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 | 00:17 | 02:04 |
| 7 | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 | 00:17 | 02:04 |
| 8 | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:08 | 00:17 | 02:04 |
| 9 | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:09 | 00:17 | 02:04 |
| 10 | 05:37 | 06:57 | 12:57 | 16:19 | 18:57 | 20:09 | 00:17 | 02:04 |
| 11 | 05:37 | 06:58 | 12:57 | 16:20 | 18:57 | 20:09 | 00:17 | 02:04 |
| 12 | 05:37 | 06:58 | 12:57 | 16:20 | 18:57 | 20:09 | 00:17 | 02:04 |
| 13 | 05:37 | 06:58 | 12:57 | 16:20 | 18:57 | 20:09 | 00:17 | 02:04 |
| 14 | 05:37 | 06:58 | 12:58 | 16:20 | 18:57 | 20:09 | 00:18 | 02:04 |
| 15 | 05:38 | 06:58 | 12:58 | 16:21 | 18:57 | 20:10 | 00:18 | 02:04 |
| 16 | 05:38 | 06:59 | 12:58 | 16:21 | 18:57 | 20:10 | 00:18 | 02:04 |
| 17 | 05:38 | 06:59 | 12:58 | 16:21 | 18:57 | 20:10 | 00:18 | 02:04 |
| 18 | 05:38 | 06:59 | 12:58 | 16:21 | 18:58 | 20:10 | 00:18 | 02:05 |
| 19 | 05:38 | 06:59 | 12:59 | 16:22 | 18:58 | 20:11 | 00:18 | 02:05 |
| 20 | 05:38 | 07:00 | 12:59 | 16:22 | 18:58 | 20:11 | 00:18 | 02:05 |
| 21 | 05:38 | 07:00 | 12:59 | 16:22 | 18:58 | 20:11 | 00:19 | 02:05 |
| 22 | 05:39 | 07:00 | 12:59 | 16:23 | 18:58 | 20:11 | 00:19 | 02:05 |
| 23 | 05:39 | 07:01 | 13:00 | 16:23 | 18:59 | 20:12 | 00:19 | 02:06 |
| 24 | 05:39 | 07:01 | 13:00 | 16:23 | 18:59 | 20:12 | 00:19 | 02:06 |
| 25 | 05:39 | 07:01 | 13:00 | 16:24 | 18:59 | 20:13 | 00:19 | 02:06 |
| 26 | 05:39 | 07:02 | 13:00 | 16:24 | 18:59 | 20:13 | 00:20 | 02:06 |
| 27 | 05:40 | 07:02 | 13:01 | 16:24 | 19:00 | 20:13 | 00:20 | 02:07 |
| 28 | 05:40 | 07:02 | 13:01 | 16:25 | 19:00 | 20:14 | 00:20 | 02:07 |
| 29 | 05:40 | 07:03 | 13:01 | 16:25 | 19:00 | 20:14 | 00:21 | 02:07 |
| 30 | 05:41 | 07:03 | 13:02 | 16:26 | 19:00 | 20:14 | 00:21 | 02:07 |
- Fajr 05:41–05:54
- Sunrise 07:03–07:18
- Dhuhr 13:02–13:16
- Asr 16:26–16:40
- Maghrib 19:01–19:14
- Isha 20:15–20:29
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:41 | 07:03 | 13:02 | 16:26 | 19:01 | 20:15 | 00:21 | 02:08 |
| 2 | 05:41 | 07:04 | 13:03 | 16:26 | 19:01 | 20:15 | 00:22 | 02:08 |
| 3 | 05:42 | 07:04 | 13:03 | 16:27 | 19:02 | 20:16 | 00:22 | 02:09 |
| 4 | 05:42 | 07:05 | 13:03 | 16:27 | 19:02 | 20:16 | 00:22 | 02:09 |
| 5 | 05:42 | 07:05 | 13:04 | 16:28 | 19:02 | 20:17 | 00:23 | 02:09 |
| 6 | 05:43 | 07:06 | 13:04 | 16:28 | 19:03 | 20:17 | 00:23 | 02:10 |
| 7 | 05:43 | 07:06 | 13:05 | 16:29 | 19:03 | 20:18 | 00:23 | 02:10 |
| 8 | 05:43 | 07:07 | 13:05 | 16:29 | 19:03 | 20:18 | 00:24 | 02:10 |
| 9 | 05:44 | 07:07 | 13:05 | 16:29 | 19:04 | 20:18 | 00:24 | 02:11 |
| 10 | 05:44 | 07:07 | 13:06 | 16:30 | 19:04 | 20:19 | 00:25 | 02:11 |
| 11 | 05:45 | 07:08 | 13:06 | 16:30 | 19:05 | 20:19 | 00:25 | 02:12 |
| 12 | 05:45 | 07:08 | 13:07 | 16:31 | 19:05 | 20:20 | 00:25 | 02:12 |
| 13 | 05:45 | 07:09 | 13:07 | 16:31 | 19:06 | 20:20 | 00:26 | 02:13 |
| 14 | 05:46 | 07:09 | 13:08 | 16:32 | 19:06 | 20:21 | 00:26 | 02:13 |
| 15 | 05:46 | 07:10 | 13:08 | 16:32 | 19:07 | 20:21 | 00:27 | 02:14 |
| 16 | 05:47 | 07:10 | 13:09 | 16:33 | 19:07 | 20:22 | 00:27 | 02:14 |
| 17 | 05:47 | 07:11 | 13:09 | 16:33 | 19:08 | 20:22 | 00:28 | 02:15 |
| 18 | 05:48 | 07:11 | 13:10 | 16:34 | 19:08 | 20:23 | 00:28 | 02:15 |
| 19 | 05:48 | 07:12 | 13:10 | 16:34 | 19:09 | 20:23 | 00:29 | 02:16 |
| 20 | 05:49 | 07:12 | 13:11 | 16:35 | 19:09 | 20:24 | 00:29 | 02:16 |
| 21 | 05:49 | 07:13 | 13:11 | 16:35 | 19:09 | 20:24 | 00:30 | 02:16 |
| 22 | 05:50 | 07:13 | 13:12 | 16:36 | 19:10 | 20:25 | 00:30 | 02:17 |
| 23 | 05:50 | 07:14 | 13:12 | 16:36 | 19:10 | 20:25 | 00:31 | 02:17 |
| 24 | 05:51 | 07:14 | 13:13 | 16:37 | 19:11 | 20:26 | 00:31 | 02:18 |
| 25 | 05:51 | 07:15 | 13:13 | 16:37 | 19:11 | 20:26 | 00:32 | 02:18 |
| 26 | 05:52 | 07:15 | 13:14 | 16:38 | 19:12 | 20:27 | 00:32 | 02:19 |
| 27 | 05:52 | 07:16 | 13:14 | 16:38 | 19:12 | 20:27 | 00:33 | 02:19 |
| 28 | 05:53 | 07:16 | 13:15 | 16:39 | 19:13 | 20:28 | 00:33 | 02:20 |
| 29 | 05:53 | 07:17 | 13:15 | 16:39 | 19:13 | 20:28 | 00:34 | 02:20 |
| 30 | 05:54 | 07:17 | 13:16 | 16:40 | 19:14 | 20:29 | 00:34 | 02:21 |
| 31 | 05:54 | 07:18 | 13:16 | 16:40 | 19:14 | 20:29 | 00:35 | 02:21 |
- Fajr 05:55–06:07
- Sunrise 07:18–07:27
- Dhuhr 13:17–13:27
- Asr 16:41–16:49
- Maghrib 19:15–19:26
- Isha 20:30–20:38
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:55 | 07:18 | 13:17 | 16:41 | 19:15 | 20:30 | 00:35 | 02:22 |
| 2 | 05:55 | 07:19 | 13:17 | 16:41 | 19:15 | 20:30 | 00:36 | 02:22 |
| 3 | 05:56 | 07:19 | 13:18 | 16:41 | 19:16 | 20:31 | 00:36 | 02:23 |
| 4 | 05:56 | 07:20 | 13:18 | 16:42 | 19:16 | 20:31 | 00:37 | 02:23 |
| 5 | 05:57 | 07:20 | 13:18 | 16:42 | 19:17 | 20:31 | 00:37 | 02:24 |
| 6 | 05:57 | 07:20 | 13:19 | 16:43 | 19:17 | 20:32 | 00:38 | 02:24 |
| 7 | 05:58 | 07:21 | 13:19 | 16:43 | 19:18 | 20:32 | 00:38 | 02:25 |
| 8 | 05:58 | 07:21 | 13:20 | 16:44 | 19:18 | 20:33 | 00:39 | 02:25 |
| 9 | 05:59 | 07:22 | 13:20 | 16:44 | 19:19 | 20:33 | 00:39 | 02:26 |
| 10 | 05:59 | 07:22 | 13:21 | 16:44 | 19:19 | 20:33 | 00:40 | 02:26 |
| 11 | 06:00 | 07:22 | 13:21 | 16:45 | 19:20 | 20:34 | 00:40 | 02:27 |
| 12 | 06:00 | 07:23 | 13:21 | 16:45 | 19:20 | 20:34 | 00:41 | 02:27 |
| 13 | 06:01 | 07:23 | 13:22 | 16:45 | 19:20 | 20:34 | 00:41 | 02:27 |
| 14 | 06:01 | 07:23 | 13:22 | 16:46 | 19:21 | 20:35 | 00:41 | 02:28 |
| 15 | 06:01 | 07:24 | 13:22 | 16:46 | 19:21 | 20:35 | 00:42 | 02:28 |
| 16 | 06:02 | 07:24 | 13:23 | 16:46 | 19:22 | 20:35 | 00:42 | 02:29 |
| 17 | 06:02 | 07:24 | 13:23 | 16:47 | 19:22 | 20:36 | 00:43 | 02:29 |
| 18 | 06:03 | 07:25 | 13:23 | 16:47 | 19:22 | 20:36 | 00:43 | 02:29 |
| 19 | 06:03 | 07:25 | 13:24 | 16:47 | 19:23 | 20:36 | 00:43 | 02:30 |
| 20 | 06:03 | 07:25 | 13:24 | 16:48 | 19:23 | 20:36 | 00:44 | 02:30 |
| 21 | 06:04 | 07:25 | 13:24 | 16:48 | 19:23 | 20:37 | 00:44 | 02:30 |
| 22 | 06:04 | 07:26 | 13:25 | 16:48 | 19:24 | 20:37 | 00:44 | 02:31 |
| 23 | 06:04 | 07:26 | 13:25 | 16:48 | 19:24 | 20:37 | 00:45 | 02:31 |
| 24 | 06:05 | 07:26 | 13:25 | 16:48 | 19:24 | 20:37 | 00:45 | 02:31 |
| 25 | 06:05 | 07:26 | 13:25 | 16:48 | 19:25 | 20:37 | 00:45 | 02:32 |
| 26 | 06:05 | 07:26 | 13:26 | 16:49 | 19:25 | 20:38 | 00:46 | 02:32 |
| 27 | 06:06 | 07:27 | 13:26 | 16:49 | 19:25 | 20:38 | 00:46 | 02:32 |
| 28 | 06:06 | 07:27 | 13:26 | 16:49 | 19:26 | 20:38 | 00:46 | 02:33 |
| 29 | 06:06 | 07:27 | 13:26 | 16:49 | 19:26 | 20:38 | 00:46 | 02:33 |
| 30 | 06:06 | 07:27 | 13:26 | 16:49 | 19:26 | 20:38 | 00:47 | 02:33 |
| 31 | 06:07 | 07:27 | 13:27 | 16:49 | 19:26 | 20:38 | 00:47 | 02:33 |
- Fajr 06:07–06:08
- Sunrise 07:24–07:27
- Dhuhr 13:26–13:27
- Asr 16:42–16:49
- Maghrib 19:26–19:28
- Isha 20:37–20:39
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 06:07 | 07:27 | 13:27 | 16:49 | 19:26 | 20:38 | 00:47 | 02:33 |
| 2 | 06:07 | 07:27 | 13:27 | 16:49 | 19:27 | 20:38 | 00:47 | 02:34 |
| 3 | 06:07 | 07:27 | 13:27 | 16:49 | 19:27 | 20:38 | 00:47 | 02:34 |
| 4 | 06:07 | 07:27 | 13:27 | 16:49 | 19:27 | 20:38 | 00:47 | 02:34 |
| 5 | 06:07 | 07:27 | 13:27 | 16:49 | 19:27 | 20:39 | 00:48 | 02:34 |
| 6 | 06:08 | 07:27 | 13:27 | 16:49 | 19:27 | 20:39 | 00:48 | 02:34 |
| 7 | 06:08 | 07:27 | 13:27 | 16:49 | 19:27 | 20:39 | 00:48 | 02:34 |
| 8 | 06:08 | 07:27 | 13:27 | 16:49 | 19:27 | 20:39 | 00:48 | 02:34 |
| 9 | 06:08 | 07:27 | 13:27 | 16:49 | 19:28 | 20:39 | 00:48 | 02:35 |
| 10 | 06:08 | 07:27 | 13:27 | 16:48 | 19:28 | 20:39 | 00:48 | 02:35 |
| 11 | 06:08 | 07:27 | 13:27 | 16:48 | 19:28 | 20:39 | 00:48 | 02:35 |
| 12 | 06:08 | 07:27 | 13:27 | 16:48 | 19:28 | 20:39 | 00:48 | 02:35 |
| 13 | 06:08 | 07:27 | 13:27 | 16:48 | 19:28 | 20:38 | 00:48 | 02:35 |
| 14 | 06:08 | 07:27 | 13:27 | 16:48 | 19:28 | 20:38 | 00:48 | 02:35 |
| 15 | 06:08 | 07:27 | 13:27 | 16:47 | 19:28 | 20:38 | 00:48 | 02:35 |
| 16 | 06:08 | 07:27 | 13:27 | 16:47 | 19:28 | 20:38 | 00:48 | 02:35 |
| 17 | 06:08 | 07:27 | 13:27 | 16:47 | 19:28 | 20:38 | 00:48 | 02:35 |
| 18 | 06:08 | 07:26 | 13:27 | 16:46 | 19:28 | 20:38 | 00:48 | 02:35 |
| 19 | 06:08 | 07:26 | 13:27 | 16:46 | 19:28 | 20:38 | 00:48 | 02:35 |
| 20 | 06:08 | 07:26 | 13:27 | 16:46 | 19:28 | 20:38 | 00:48 | 02:35 |
| 21 | 06:08 | 07:26 | 13:27 | 16:45 | 19:28 | 20:38 | 00:48 | 02:35 |
| 22 | 06:08 | 07:26 | 13:27 | 16:45 | 19:28 | 20:38 | 00:48 | 02:35 |
| 23 | 06:08 | 07:26 | 13:27 | 16:44 | 19:28 | 20:38 | 00:48 | 02:34 |
| 24 | 06:07 | 07:25 | 13:27 | 16:44 | 19:28 | 20:37 | 00:48 | 02:34 |
| 25 | 06:07 | 07:25 | 13:26 | 16:43 | 19:28 | 20:37 | 00:48 | 02:34 |
| 26 | 06:07 | 07:25 | 13:26 | 16:43 | 19:28 | 20:37 | 00:48 | 02:34 |
| 27 | 06:07 | 07:25 | 13:26 | 16:42 | 19:28 | 20:37 | 00:48 | 02:34 |
| 28 | 06:07 | 07:24 | 13:26 | 16:42 | 19:27 | 20:37 | 00:47 | 02:34 |
- Fajr 05:56–06:07
- Sunrise 07:13–07:24
- Dhuhr 13:18–13:26
- Asr 16:19–16:41
- Maghrib 19:22–19:27
- Isha 20:31–20:37
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 06:07 | 07:24 | 13:26 | 16:41 | 19:27 | 20:37 | 00:47 | 02:33 |
| 2 | 06:06 | 07:24 | 13:25 | 16:41 | 19:27 | 20:36 | 00:47 | 02:33 |
| 3 | 06:06 | 07:24 | 13:25 | 16:40 | 19:27 | 20:36 | 00:47 | 02:33 |
| 4 | 06:06 | 07:23 | 13:25 | 16:39 | 19:27 | 20:36 | 00:47 | 02:33 |
| 5 | 06:06 | 07:23 | 13:25 | 16:39 | 19:27 | 20:36 | 00:46 | 02:32 |
| 6 | 06:05 | 07:23 | 13:25 | 16:38 | 19:27 | 20:36 | 00:46 | 02:32 |
| 7 | 06:05 | 07:22 | 13:24 | 16:38 | 19:27 | 20:36 | 00:46 | 02:32 |
| 8 | 06:05 | 07:22 | 13:24 | 16:37 | 19:26 | 20:35 | 00:46 | 02:32 |
| 9 | 06:05 | 07:22 | 13:24 | 16:36 | 19:26 | 20:35 | 00:45 | 02:31 |
| 10 | 06:04 | 07:21 | 13:24 | 16:35 | 19:26 | 20:35 | 00:45 | 02:31 |
| 11 | 06:04 | 07:21 | 13:23 | 16:35 | 19:26 | 20:35 | 00:45 | 02:31 |
| 12 | 06:04 | 07:21 | 13:23 | 16:34 | 19:26 | 20:35 | 00:45 | 02:31 |
| 13 | 06:03 | 07:20 | 13:23 | 16:33 | 19:25 | 20:34 | 00:44 | 02:30 |
| 14 | 06:03 | 07:20 | 13:23 | 16:32 | 19:25 | 20:34 | 00:44 | 02:30 |
| 15 | 06:03 | 07:20 | 13:22 | 16:31 | 19:25 | 20:34 | 00:44 | 02:30 |
| 16 | 06:02 | 07:19 | 13:22 | 16:31 | 19:25 | 20:34 | 00:44 | 02:30 |
| 17 | 06:02 | 07:19 | 13:22 | 16:30 | 19:25 | 20:33 | 00:44 | 02:30 |
| 18 | 06:02 | 07:18 | 13:21 | 16:29 | 19:25 | 20:33 | 00:43 | 02:29 |
| 19 | 06:01 | 07:18 | 13:21 | 16:28 | 19:24 | 20:33 | 00:43 | 02:29 |
| 20 | 06:01 | 07:18 | 13:21 | 16:27 | 19:24 | 20:33 | 00:43 | 02:29 |
| 21 | 06:01 | 07:17 | 13:21 | 16:26 | 19:24 | 20:33 | 00:42 | 02:28 |
| 22 | 06:00 | 07:17 | 13:20 | 16:25 | 19:24 | 20:32 | 00:42 | 02:28 |
| 23 | 06:00 | 07:17 | 13:20 | 16:24 | 19:23 | 20:32 | 00:41 | 02:27 |
| 24 | 05:59 | 07:16 | 13:20 | 16:23 | 19:23 | 20:32 | 00:41 | 02:27 |
| 25 | 05:59 | 07:16 | 13:19 | 16:22 | 19:23 | 20:32 | 00:41 | 02:27 |
| 26 | 05:59 | 07:15 | 13:19 | 16:21 | 19:23 | 20:32 | 00:41 | 02:26 |
| 27 | 05:58 | 07:15 | 13:19 | 16:20 | 19:23 | 20:31 | 00:41 | 02:26 |
| 28 | 05:58 | 07:15 | 13:18 | 16:19 | 19:22 | 20:31 | 00:40 | 02:25 |
| 29 | 05:57 | 07:14 | 13:18 | 16:19 | 19:22 | 20:31 | 00:40 | 02:25 |
| 30 | 05:57 | 07:14 | 13:18 | 16:19 | 19:22 | 20:31 | 00:39 | 02:25 |
| 31 | 05:56 | 07:13 | 13:18 | 16:20 | 19:22 | 20:31 | 00:39 | 02:25 |
- Fajr 05:44–05:56
- Sunrise 07:04–07:13
- Dhuhr 13:11–13:17
- Asr 16:20–16:29
- Maghrib 19:17–19:22
- Isha 20:29–20:31
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:56 | 07:13 | 13:17 | 16:20 | 19:22 | 20:31 | 00:39 | 02:25 |
| 2 | 05:56 | 07:13 | 13:17 | 16:21 | 19:21 | 20:30 | 00:38 | 02:24 |
| 3 | 05:55 | 07:12 | 13:17 | 16:21 | 19:21 | 20:30 | 00:38 | 02:24 |
| 4 | 05:55 | 07:12 | 13:16 | 16:22 | 19:21 | 20:30 | 00:38 | 02:23 |
| 5 | 05:54 | 07:12 | 13:16 | 16:22 | 19:21 | 20:30 | 00:38 | 02:23 |
| 6 | 05:54 | 07:11 | 13:16 | 16:22 | 19:21 | 20:30 | 00:37 | 02:22 |
| 7 | 05:53 | 07:11 | 13:16 | 16:23 | 19:20 | 20:30 | 00:37 | 02:22 |
| 8 | 05:53 | 07:10 | 13:15 | 16:23 | 19:20 | 20:30 | 00:36 | 02:21 |
| 9 | 05:52 | 07:10 | 13:15 | 16:23 | 19:20 | 20:29 | 00:36 | 02:21 |
| 10 | 05:52 | 07:10 | 13:15 | 16:24 | 19:20 | 20:29 | 00:36 | 02:21 |
| 11 | 05:52 | 07:09 | 13:14 | 16:24 | 19:20 | 20:29 | 00:36 | 02:21 |
| 12 | 05:51 | 07:09 | 13:14 | 16:25 | 19:19 | 20:29 | 00:35 | 02:20 |
| 13 | 05:51 | 07:09 | 13:14 | 16:25 | 19:19 | 20:29 | 00:35 | 02:20 |
| 14 | 05:50 | 07:08 | 13:14 | 16:25 | 19:19 | 20:29 | 00:35 | 02:20 |
| 15 | 05:50 | 07:08 | 13:13 | 16:25 | 19:19 | 20:29 | 00:34 | 02:19 |
| 16 | 05:49 | 07:08 | 13:13 | 16:26 | 19:19 | 20:29 | 00:34 | 02:19 |
| 17 | 05:49 | 07:07 | 13:13 | 16:26 | 19:19 | 20:29 | 00:34 | 02:19 |
| 18 | 05:49 | 07:07 | 13:13 | 16:26 | 19:18 | 20:29 | 00:33 | 02:18 |
| 19 | 05:48 | 07:07 | 13:12 | 16:27 | 19:18 | 20:29 | 00:33 | 02:18 |
| 20 | 05:48 | 07:06 | 13:12 | 16:27 | 19:18 | 20:29 | 00:33 | 02:17 |
| 21 | 05:47 | 07:06 | 13:12 | 16:27 | 19:18 | 20:29 | 00:33 | 02:17 |
| 22 | 05:47 | 07:06 | 13:12 | 16:27 | 19:18 | 20:29 | 00:33 | 02:17 |
| 23 | 05:47 | 07:06 | 13:12 | 16:28 | 19:18 | 20:29 | 00:32 | 02:17 |
| 24 | 05:46 | 07:05 | 13:11 | 16:28 | 19:18 | 20:29 | 00:32 | 02:17 |
| 25 | 05:46 | 07:05 | 13:11 | 16:28 | 19:18 | 20:29 | 00:32 | 02:17 |
| 26 | 05:46 | 07:05 | 13:11 | 16:28 | 19:18 | 20:29 | 00:32 | 02:16 |
| 27 | 05:45 | 07:05 | 13:11 | 16:29 | 19:17 | 20:29 | 00:31 | 02:16 |
| 28 | 05:45 | 07:04 | 13:11 | 16:29 | 19:17 | 20:29 | 00:31 | 02:15 |
| 29 | 05:44 | 07:04 | 13:11 | 16:29 | 19:17 | 20:29 | 00:31 | 02:15 |
| 30 | 05:44 | 07:04 | 13:11 | 16:29 | 19:17 | 20:29 | 00:31 | 02:15 |
- Fajr 05:39–05:44
- Sunrise 07:02–07:04
- Dhuhr 13:10–13:11
- Asr 16:30–16:37
- Maghrib 19:17–19:20
- Isha 20:29–20:34
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:44 | 07:04 | 13:10 | 16:30 | 19:17 | 20:29 | 00:31 | 02:15 |
| 2 | 05:44 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 | 00:30 | 02:14 |
| 3 | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 | 00:30 | 02:14 |
| 4 | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 | 00:30 | 02:14 |
| 5 | 05:43 | 07:03 | 13:10 | 16:30 | 19:17 | 20:29 | 00:30 | 02:14 |
| 6 | 05:42 | 07:03 | 13:10 | 16:31 | 19:17 | 20:29 | 00:30 | 02:14 |
| 7 | 05:42 | 07:03 | 13:10 | 16:31 | 19:17 | 20:29 | 00:30 | 02:14 |
| 8 | 05:42 | 07:02 | 13:10 | 16:31 | 19:17 | 20:29 | 00:30 | 02:14 |
| 9 | 05:42 | 07:02 | 13:10 | 16:31 | 19:17 | 20:30 | 00:29 | 02:13 |
| 10 | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 | 00:29 | 02:13 |
| 11 | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 | 00:29 | 02:13 |
| 12 | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 | 00:29 | 02:13 |
| 13 | 05:41 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 | 00:29 | 02:12 |
| 14 | 05:40 | 07:02 | 13:10 | 16:32 | 19:17 | 20:30 | 00:29 | 02:12 |
| 15 | 05:40 | 07:02 | 13:10 | 16:33 | 19:17 | 20:31 | 00:29 | 02:12 |
| 16 | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 | 00:29 | 02:13 |
| 17 | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 | 00:29 | 02:13 |
| 18 | 05:40 | 07:02 | 13:10 | 16:33 | 19:18 | 20:31 | 00:29 | 02:13 |
| 19 | 05:40 | 07:02 | 13:10 | 16:34 | 19:18 | 20:31 | 00:29 | 02:12 |
