Prayer times
Prayer Times in Kuwait City
Prayer times in Kuwait City for every day from October 2026 to October 2027, calculated with the Egyptian General Authority of Survey method. The qibla from Kuwait City is 224.6° from true north, and the Kaaba is 1204 km away.
Today
Prayer time tables for Kuwait City
Local times for Asia/Kuwait on a 24-hour clock, including daylight saving. These tables cover to — 13 months, one table per month. Midnight and Last third are for the night that begins that evening.
- Fajr 04:15–04:33
- Sunrise 05:41–06:00
- Dhuhr 11:32–11:38
- Asr 14:40–15:01
- Maghrib 17:03–17:34
- Isha 18:21–18:51
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:15 | 05:41 | 11:38 | 15:01 | 17:34 | 18:51 | 22:55 | 00:42 |
| 2 | 04:16 | 05:42 | 11:37 | 15:01 | 17:33 | 18:49 | 22:55 | 00:42 |
| 3 | 04:16 | 05:42 | 11:37 | 15:00 | 17:32 | 18:48 | 22:55 | 00:42 |
| 4 | 04:17 | 05:43 | 11:37 | 14:59 | 17:30 | 18:47 | 22:54 | 00:42 |
| 5 | 04:18 | 05:43 | 11:37 | 14:58 | 17:29 | 18:46 | 22:54 | 00:42 |
| 6 | 04:18 | 05:44 | 11:36 | 14:58 | 17:28 | 18:45 | 22:54 | 00:42 |
| 7 | 04:19 | 05:45 | 11:36 | 14:57 | 17:27 | 18:44 | 22:53 | 00:42 |
| 8 | 04:19 | 05:45 | 11:36 | 14:56 | 17:26 | 18:42 | 22:53 | 00:42 |
| 9 | 04:20 | 05:46 | 11:35 | 14:55 | 17:25 | 18:41 | 22:53 | 00:42 |
| 10 | 04:20 | 05:46 | 11:35 | 14:54 | 17:24 | 18:40 | 22:53 | 00:42 |
| 11 | 04:21 | 05:47 | 11:35 | 14:54 | 17:22 | 18:39 | 22:52 | 00:42 |
| 12 | 04:22 | 05:47 | 11:35 | 14:53 | 17:21 | 18:38 | 22:52 | 00:42 |
| 13 | 04:22 | 05:48 | 11:34 | 14:52 | 17:20 | 18:37 | 22:52 | 00:42 |
| 14 | 04:23 | 05:49 | 11:34 | 14:51 | 17:19 | 18:36 | 22:51 | 00:42 |
| 15 | 04:23 | 05:49 | 11:34 | 14:51 | 17:18 | 18:35 | 22:51 | 00:42 |
| 16 | 04:24 | 05:50 | 11:34 | 14:50 | 17:17 | 18:34 | 22:51 | 00:42 |
| 17 | 04:24 | 05:51 | 11:33 | 14:49 | 17:16 | 18:33 | 22:51 | 00:42 |
| 18 | 04:25 | 05:51 | 11:33 | 14:48 | 17:15 | 18:32 | 22:51 | 00:42 |
| 19 | 04:26 | 05:52 | 11:33 | 14:48 | 17:14 | 18:31 | 22:50 | 00:42 |
| 20 | 04:26 | 05:53 | 11:33 | 14:47 | 17:13 | 18:30 | 22:50 | 00:42 |
| 21 | 04:27 | 05:53 | 11:33 | 14:46 | 17:12 | 18:29 | 22:50 | 00:42 |
| 22 | 04:27 | 05:54 | 11:33 | 14:46 | 17:11 | 18:28 | 22:50 | 00:42 |
| 23 | 04:28 | 05:55 | 11:32 | 14:45 | 17:10 | 18:27 | 22:50 | 00:43 |
| 24 | 04:29 | 05:55 | 11:32 | 14:44 | 17:09 | 18:26 | 22:49 | 00:42 |
| 25 | 04:29 | 05:56 | 11:32 | 14:44 | 17:08 | 18:26 | 22:49 | 00:43 |
| 26 | 04:30 | 05:57 | 11:32 | 14:43 | 17:07 | 18:25 | 22:49 | 00:42 |
| 27 | 04:30 | 05:57 | 11:32 | 14:42 | 17:06 | 18:24 | 22:49 | 00:43 |
| 28 | 04:31 | 05:58 | 11:32 | 14:42 | 17:05 | 18:23 | 22:49 | 00:43 |
| 29 | 04:32 | 05:59 | 11:32 | 14:41 | 17:04 | 18:22 | 22:48 | 00:43 |
| 30 | 04:32 | 05:59 | 11:32 | 14:40 | 17:04 | 18:22 | 22:49 | 00:43 |
| 31 | 04:33 | 06:00 | 11:32 | 14:40 | 17:03 | 18:21 | 22:49 | 00:44 |
- Fajr 04:34–04:53
- Sunrise 06:01–06:24
- Dhuhr 11:32–11:37
- Asr 14:30–14:39
- Maghrib 16:49–17:02
- Isha 18:11–18:20
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:34 | 06:01 | 11:32 | 14:39 | 17:02 | 18:20 | 22:48 | 00:43 |
| 2 | 04:34 | 06:02 | 11:32 | 14:38 | 17:01 | 18:20 | 22:48 | 00:44 |
| 3 | 04:35 | 06:02 | 11:32 | 14:38 | 17:00 | 18:19 | 22:48 | 00:43 |
| 4 | 04:35 | 06:03 | 11:32 | 14:37 | 17:00 | 18:18 | 22:48 | 00:44 |
| 5 | 04:36 | 06:04 | 11:32 | 14:37 | 16:59 | 18:18 | 22:48 | 00:44 |
| 6 | 04:37 | 06:05 | 11:32 | 14:36 | 16:58 | 18:17 | 22:48 | 00:44 |
| 7 | 04:37 | 06:05 | 11:32 | 14:36 | 16:58 | 18:17 | 22:48 | 00:45 |
| 8 | 04:38 | 06:06 | 11:32 | 14:35 | 16:57 | 18:16 | 22:48 | 00:45 |
| 9 | 04:39 | 06:07 | 11:32 | 14:35 | 16:56 | 18:15 | 22:48 | 00:45 |
| 10 | 04:39 | 06:08 | 11:32 | 14:34 | 16:56 | 18:15 | 22:48 | 00:45 |
| 11 | 04:40 | 06:09 | 11:32 | 14:34 | 16:55 | 18:15 | 22:48 | 00:46 |
| 12 | 04:41 | 06:09 | 11:32 | 14:34 | 16:55 | 18:14 | 22:48 | 00:46 |
| 13 | 04:41 | 06:10 | 11:32 | 14:33 | 16:54 | 18:14 | 22:48 | 00:46 |
| 14 | 04:42 | 06:11 | 11:32 | 14:33 | 16:54 | 18:13 | 22:49 | 00:47 |
| 15 | 04:43 | 06:12 | 11:33 | 14:32 | 16:53 | 18:13 | 22:48 | 00:46 |
| 16 | 04:43 | 06:13 | 11:33 | 14:32 | 16:53 | 18:13 | 22:49 | 00:47 |
| 17 | 04:44 | 06:13 | 11:33 | 14:32 | 16:52 | 18:12 | 22:49 | 00:47 |
| 18 | 04:45 | 06:14 | 11:33 | 14:32 | 16:52 | 18:12 | 22:49 | 00:47 |
| 19 | 04:45 | 06:15 | 11:33 | 14:31 | 16:52 | 18:12 | 22:49 | 00:48 |
| 20 | 04:46 | 06:16 | 11:34 | 14:31 | 16:51 | 18:12 | 22:49 | 00:48 |
| 21 | 04:47 | 06:17 | 11:34 | 14:31 | 16:51 | 18:11 | 22:49 | 00:48 |
| 22 | 04:47 | 06:18 | 11:34 | 14:31 | 16:51 | 18:11 | 22:50 | 00:49 |
| 23 | 04:48 | 06:18 | 11:34 | 14:30 | 16:50 | 18:11 | 22:50 | 00:49 |
| 24 | 04:49 | 06:19 | 11:35 | 14:30 | 16:50 | 18:11 | 22:50 | 00:50 |
| 25 | 04:50 | 06:20 | 11:35 | 14:30 | 16:50 | 18:11 | 22:50 | 00:50 |
| 26 | 04:50 | 06:21 | 11:35 | 14:30 | 16:50 | 18:11 | 22:51 | 00:51 |
| 27 | 04:51 | 06:22 | 11:36 | 14:30 | 16:49 | 18:11 | 22:51 | 00:51 |
| 28 | 04:52 | 06:22 | 11:36 | 14:30 | 16:49 | 18:11 | 22:51 | 00:51 |
| 29 | 04:52 | 06:23 | 11:36 | 14:30 | 16:49 | 18:11 | 22:51 | 00:52 |
| 30 | 04:53 | 06:24 | 11:37 | 14:30 | 16:49 | 18:11 | 22:52 | 00:52 |
- Fajr 04:54–05:10
- Sunrise 06:25–06:42
- Dhuhr 11:37–11:51
- Asr 14:30–14:41
- Maghrib 16:49–17:00
- Isha 18:11–18:22
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:25 | 11:37 | 14:30 | 16:49 | 18:11 | 22:52 | 00:52 |
| 2 | 04:54 | 06:26 | 11:37 | 14:30 | 16:49 | 18:11 | 22:52 | 00:53 |
| 3 | 04:55 | 06:26 | 11:38 | 14:30 | 16:49 | 18:11 | 22:53 | 00:54 |
| 4 | 04:56 | 06:27 | 11:38 | 14:30 | 16:49 | 18:11 | 22:53 | 00:54 |
| 5 | 04:56 | 06:28 | 11:39 | 14:30 | 16:49 | 18:11 | 22:53 | 00:54 |
| 6 | 04:57 | 06:29 | 11:39 | 14:30 | 16:49 | 18:11 | 22:54 | 00:55 |
| 7 | 04:58 | 06:29 | 11:39 | 14:31 | 16:50 | 18:12 | 22:54 | 00:55 |
| 8 | 04:58 | 06:30 | 11:40 | 14:31 | 16:50 | 18:12 | 22:55 | 00:56 |
| 9 | 04:59 | 06:31 | 11:40 | 14:31 | 16:50 | 18:12 | 22:55 | 00:57 |
| 10 | 05:00 | 06:31 | 11:41 | 14:31 | 16:50 | 18:12 | 22:55 | 00:57 |
| 11 | 05:00 | 06:32 | 11:41 | 14:32 | 16:50 | 18:13 | 22:56 | 00:57 |
| 12 | 05:01 | 06:33 | 11:42 | 14:32 | 16:51 | 18:13 | 22:56 | 00:58 |
| 13 | 05:01 | 06:33 | 11:42 | 14:32 | 16:51 | 18:13 | 22:57 | 00:58 |
| 14 | 05:02 | 06:34 | 11:43 | 14:32 | 16:51 | 18:14 | 22:57 | 00:59 |
| 15 | 05:03 | 06:35 | 11:43 | 14:33 | 16:51 | 18:14 | 22:57 | 00:59 |
| 16 | 05:03 | 06:35 | 11:44 | 14:33 | 16:52 | 18:14 | 22:58 | 01:00 |
| 17 | 05:04 | 06:36 | 11:44 | 14:34 | 16:52 | 18:15 | 22:58 | 01:00 |
| 18 | 05:04 | 06:37 | 11:45 | 14:34 | 16:53 | 18:15 | 22:59 | 01:01 |
| 19 | 05:05 | 06:37 | 11:45 | 14:34 | 16:53 | 18:16 | 22:59 | 01:01 |
| 20 | 05:05 | 06:38 | 11:46 | 14:35 | 16:54 | 18:16 | 23:00 | 01:02 |
| 21 | 05:06 | 06:38 | 11:46 | 14:35 | 16:54 | 18:17 | 23:00 | 01:02 |
| 22 | 05:06 | 06:39 | 11:47 | 14:36 | 16:55 | 18:17 | 23:01 | 01:03 |
| 23 | 05:07 | 06:39 | 11:47 | 14:36 | 16:55 | 18:18 | 23:01 | 01:03 |
| 24 | 05:07 | 06:40 | 11:48 | 14:37 | 16:56 | 18:18 | 23:02 | 01:04 |
| 25 | 05:08 | 06:40 | 11:48 | 14:37 | 16:56 | 18:19 | 23:02 | 01:04 |
| 26 | 05:08 | 06:40 | 11:49 | 14:38 | 16:57 | 18:19 | 23:03 | 01:05 |
| 27 | 05:09 | 06:41 | 11:49 | 14:39 | 16:57 | 18:20 | 23:03 | 01:05 |
| 28 | 05:09 | 06:41 | 11:50 | 14:39 | 16:58 | 18:20 | 23:04 | 01:06 |
| 29 | 05:10 | 06:42 | 11:50 | 14:40 | 16:59 | 18:21 | 23:05 | 01:06 |
| 30 | 05:10 | 06:42 | 11:51 | 14:40 | 16:59 | 18:22 | 23:05 | 01:06 |
| 31 | 05:10 | 06:42 | 11:51 | 14:41 | 17:00 | 18:22 | 23:06 | 01:07 |
- Fajr 05:10–05:13
- Sunrise 06:38–06:44
- Dhuhr 11:51–12:01
- Asr 14:42–15:04
- Maghrib 17:01–17:25
- Isha 18:23–18:44
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:42 | 11:51 | 14:42 | 17:01 | 18:23 | 23:06 | 01:08 |
| 2 | 05:11 | 06:43 | 11:52 | 14:42 | 17:01 | 18:24 | 23:06 | 01:08 |
| 3 | 05:11 | 06:43 | 11:52 | 14:43 | 17:02 | 18:24 | 23:07 | 01:08 |
| 4 | 05:11 | 06:43 | 11:53 | 14:44 | 17:03 | 18:25 | 23:08 | 01:09 |
| 5 | 05:12 | 06:43 | 11:53 | 14:44 | 17:04 | 18:26 | 23:08 | 01:09 |
| 6 | 05:12 | 06:43 | 11:54 | 14:45 | 17:04 | 18:26 | 23:08 | 01:09 |
| 7 | 05:12 | 06:44 | 11:54 | 14:46 | 17:05 | 18:27 | 23:09 | 01:10 |
| 8 | 05:12 | 06:44 | 11:55 | 14:47 | 17:06 | 18:28 | 23:09 | 01:10 |
| 9 | 05:12 | 06:44 | 11:55 | 14:47 | 17:07 | 18:28 | 23:10 | 01:11 |
| 10 | 05:13 | 06:44 | 11:55 | 14:48 | 17:07 | 18:29 | 23:10 | 01:11 |
| 11 | 05:13 | 06:44 | 11:56 | 14:49 | 17:08 | 18:30 | 23:11 | 01:11 |
| 12 | 05:13 | 06:44 | 11:56 | 14:50 | 17:09 | 18:30 | 23:11 | 01:12 |
| 13 | 05:13 | 06:44 | 11:57 | 14:50 | 17:10 | 18:31 | 23:12 | 01:12 |
| 14 | 05:13 | 06:44 | 11:57 | 14:51 | 17:11 | 18:32 | 23:12 | 01:12 |
| 15 | 05:13 | 06:43 | 11:57 | 14:52 | 17:11 | 18:33 | 23:12 | 01:12 |
| 16 | 05:13 | 06:43 | 11:58 | 14:53 | 17:12 | 18:33 | 23:13 | 01:13 |
| 17 | 05:13 | 06:43 | 11:58 | 14:53 | 17:13 | 18:34 | 23:13 | 01:13 |
| 18 | 05:13 | 06:43 | 11:58 | 14:54 | 17:14 | 18:35 | 23:14 | 01:13 |
| 19 | 05:13 | 06:43 | 11:59 | 14:55 | 17:15 | 18:36 | 23:14 | 01:14 |
| 20 | 05:13 | 06:43 | 11:59 | 14:56 | 17:16 | 18:36 | 23:14 | 01:13 |
| 21 | 05:12 | 06:42 | 11:59 | 14:56 | 17:17 | 18:37 | 23:15 | 01:14 |
| 22 | 05:12 | 06:42 | 12:00 | 14:57 | 17:17 | 18:38 | 23:15 | 01:14 |
| 23 | 05:12 | 06:42 | 12:00 | 14:58 | 17:18 | 18:38 | 23:15 | 01:14 |
| 24 | 05:12 | 06:41 | 12:00 | 14:59 | 17:19 | 18:39 | 23:16 | 01:14 |
| 25 | 05:12 | 06:41 | 12:00 | 14:59 | 17:20 | 18:40 | 23:16 | 01:14 |
| 26 | 05:11 | 06:41 | 12:01 | 15:00 | 17:21 | 18:41 | 23:16 | 01:14 |
| 27 | 05:11 | 06:40 | 12:01 | 15:01 | 17:22 | 18:41 | 23:17 | 01:15 |
| 28 | 05:11 | 06:40 | 12:01 | 15:01 | 17:23 | 18:42 | 23:17 | 01:14 |
| 29 | 05:10 | 06:39 | 12:01 | 15:02 | 17:23 | 18:43 | 23:17 | 01:14 |
| 30 | 05:10 | 06:39 | 12:01 | 15:03 | 17:24 | 18:44 | 23:17 | 01:15 |
| 31 | 05:10 | 06:38 | 12:01 | 15:04 | 17:25 | 18:44 | 23:17 | 01:14 |
- Fajr 04:49–05:09
- Sunrise 06:15–06:38
- Dhuhr 12:01–12:02
- Asr 15:04–15:18
- Maghrib 17:26–17:47
- Isha 18:45–19:03
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:09 | 06:38 | 12:02 | 15:04 | 17:26 | 18:45 | 23:18 | 01:15 |
| 2 | 05:09 | 06:37 | 12:02 | 15:05 | 17:27 | 18:46 | 23:18 | 01:14 |
| 3 | 05:08 | 06:36 | 12:02 | 15:06 | 17:28 | 18:46 | 23:18 | 01:15 |
| 4 | 05:08 | 06:36 | 12:02 | 15:06 | 17:28 | 18:47 | 23:18 | 01:14 |
| 5 | 05:07 | 06:35 | 12:02 | 15:07 | 17:29 | 18:48 | 23:18 | 01:14 |
| 6 | 05:07 | 06:35 | 12:02 | 15:07 | 17:30 | 18:49 | 23:18 | 01:14 |
| 7 | 05:06 | 06:34 | 12:02 | 15:08 | 17:31 | 18:49 | 23:19 | 01:14 |
| 8 | 05:06 | 06:33 | 12:02 | 15:09 | 17:32 | 18:50 | 23:19 | 01:14 |
| 9 | 05:05 | 06:32 | 12:02 | 15:09 | 17:32 | 18:51 | 23:18 | 01:13 |
| 10 | 05:04 | 06:32 | 12:02 | 15:10 | 17:33 | 18:51 | 23:19 | 01:14 |
| 11 | 05:04 | 06:31 | 12:02 | 15:10 | 17:34 | 18:52 | 23:19 | 01:13 |
| 12 | 05:03 | 06:30 | 12:02 | 15:11 | 17:35 | 18:53 | 23:19 | 01:13 |
| 13 | 05:02 | 06:29 | 12:02 | 15:12 | 17:36 | 18:53 | 23:19 | 01:13 |
| 14 | 05:02 | 06:28 | 12:02 | 15:12 | 17:36 | 18:54 | 23:19 | 01:13 |
| 15 | 05:01 | 06:28 | 12:02 | 15:13 | 17:37 | 18:55 | 23:19 | 01:12 |
| 16 | 05:00 | 06:27 | 12:02 | 15:13 | 17:38 | 18:55 | 23:19 | 01:12 |
| 17 | 04:59 | 06:26 | 12:02 | 15:14 | 17:39 | 18:56 | 23:19 | 01:12 |
| 18 | 04:58 | 06:25 | 12:02 | 15:14 | 17:39 | 18:57 | 23:19 | 01:12 |
| 19 | 04:58 | 06:24 | 12:02 | 15:15 | 17:40 | 18:57 | 23:19 | 01:11 |
| 20 | 04:57 | 06:23 | 12:02 | 15:15 | 17:41 | 18:58 | 23:19 | 01:11 |
| 21 | 04:56 | 06:22 | 12:02 | 15:16 | 17:42 | 18:59 | 23:19 | 01:11 |
| 22 | 04:55 | 06:21 | 12:02 | 15:16 | 17:42 | 18:59 | 23:18 | 01:10 |
| 23 | 04:54 | 06:20 | 12:01 | 15:16 | 17:43 | 19:00 | 23:18 | 01:10 |
| 24 | 04:53 | 06:19 | 12:01 | 15:17 | 17:44 | 19:01 | 23:18 | 01:09 |
| 25 | 04:52 | 06:18 | 12:01 | 15:17 | 17:44 | 19:01 | 23:18 | 01:09 |
| 26 | 04:51 | 06:17 | 12:01 | 15:18 | 17:45 | 19:02 | 23:18 | 01:08 |
| 27 | 04:50 | 06:16 | 12:01 | 15:18 | 17:46 | 19:03 | 23:18 | 01:08 |
| 28 | 04:49 | 06:15 | 12:01 | 15:18 | 17:47 | 19:03 | 23:18 | 01:08 |
- Fajr 04:12–04:48
- Sunrise 05:40–06:14
- Dhuhr 11:52–12:00
- Asr 15:19–15:23
- Maghrib 17:47–18:06
- Isha 19:04–19:23
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:48 | 06:14 | 12:00 | 15:19 | 17:47 | 19:04 | 23:17 | 01:07 |
| 2 | 04:47 | 06:13 | 12:00 | 15:19 | 17:48 | 19:05 | 23:17 | 01:07 |
| 3 | 04:46 | 06:12 | 12:00 | 15:19 | 17:49 | 19:05 | 23:17 | 01:06 |
| 4 | 04:45 | 06:11 | 12:00 | 15:20 | 17:49 | 19:06 | 23:17 | 01:06 |
| 5 | 04:44 | 06:10 | 12:00 | 15:20 | 17:50 | 19:07 | 23:17 | 01:05 |
| 6 | 04:43 | 06:09 | 11:59 | 15:20 | 17:51 | 19:07 | 23:17 | 01:05 |
| 7 | 04:42 | 06:08 | 11:59 | 15:20 | 17:51 | 19:08 | 23:16 | 01:04 |
| 8 | 04:41 | 06:06 | 11:59 | 15:21 | 17:52 | 19:08 | 23:16 | 01:04 |
| 9 | 04:40 | 06:05 | 11:59 | 15:21 | 17:52 | 19:09 | 23:15 | 01:03 |
| 10 | 04:38 | 06:04 | 11:58 | 15:21 | 17:53 | 19:10 | 23:15 | 01:02 |
| 11 | 04:37 | 06:03 | 11:58 | 15:21 | 17:54 | 19:10 | 23:15 | 01:02 |
| 12 | 04:36 | 06:02 | 11:58 | 15:22 | 17:54 | 19:11 | 23:15 | 01:01 |
| 13 | 04:35 | 06:01 | 11:58 | 15:22 | 17:55 | 19:12 | 23:15 | 01:01 |
| 14 | 04:34 | 06:00 | 11:57 | 15:22 | 17:56 | 19:12 | 23:15 | 01:01 |
| 15 | 04:33 | 05:58 | 11:57 | 15:22 | 17:56 | 19:13 | 23:14 | 00:59 |
| 16 | 04:31 | 05:57 | 11:57 | 15:22 | 17:57 | 19:14 | 23:14 | 00:59 |
| 17 | 04:30 | 05:56 | 11:57 | 15:22 | 17:57 | 19:14 | 23:13 | 00:58 |
| 18 | 04:29 | 05:55 | 11:56 | 15:22 | 17:58 | 19:15 | 23:13 | 00:58 |
| 19 | 04:28 | 05:54 | 11:56 | 15:23 | 17:59 | 19:15 | 23:13 | 00:57 |
| 20 | 04:26 | 05:53 | 11:56 | 15:23 | 17:59 | 19:16 | 23:12 | 00:56 |
| 21 | 04:25 | 05:51 | 11:55 | 15:23 | 18:00 | 19:17 | 23:12 | 00:56 |
| 22 | 04:24 | 05:50 | 11:55 | 15:23 | 18:00 | 19:17 | 23:12 | 00:55 |
| 23 | 04:23 | 05:49 | 11:55 | 15:23 | 18:01 | 19:18 | 23:11 | 00:54 |
| 24 | 04:21 | 05:48 | 11:54 | 15:23 | 18:02 | 19:19 | 23:11 | 00:54 |
| 25 | 04:20 | 05:47 | 11:54 | 15:23 | 18:02 | 19:19 | 23:11 | 00:53 |
| 26 | 04:19 | 05:45 | 11:54 | 15:23 | 18:03 | 19:20 | 23:10 | 00:52 |
| 27 | 04:17 | 05:44 | 11:54 | 15:23 | 18:03 | 19:21 | 23:10 | 00:52 |
| 28 | 04:16 | 05:43 | 11:53 | 15:23 | 18:04 | 19:21 | 23:10 | 00:51 |
| 29 | 04:15 | 05:42 | 11:53 | 15:23 | 18:04 | 19:22 | 23:09 | 00:51 |
| 30 | 04:14 | 05:41 | 11:53 | 15:23 | 18:05 | 19:23 | 23:09 | 00:50 |
| 31 | 04:12 | 05:40 | 11:52 | 15:23 | 18:06 | 19:23 | 23:09 | 00:49 |
- Fajr 03:34–04:11
- Sunrise 05:08–05:38
- Dhuhr 11:45–11:52
- Asr 15:21–15:23
- Maghrib 18:06–18:24
- Isha 19:24–19:47
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:11 | 05:38 | 11:52 | 15:23 | 18:06 | 19:24 | 23:08 | 00:49 |
| 2 | 04:10 | 05:37 | 11:52 | 15:23 | 18:07 | 19:25 | 23:08 | 00:48 |
| 3 | 04:08 | 05:36 | 11:51 | 15:23 | 18:07 | 19:26 | 23:07 | 00:47 |
| 4 | 04:07 | 05:35 | 11:51 | 15:23 | 18:08 | 19:26 | 23:07 | 00:47 |
| 5 | 04:06 | 05:34 | 11:51 | 15:23 | 18:09 | 19:27 | 23:07 | 00:46 |
| 6 | 04:04 | 05:33 | 11:51 | 15:23 | 18:09 | 19:28 | 23:06 | 00:45 |
| 7 | 04:03 | 05:31 | 11:50 | 15:23 | 18:10 | 19:28 | 23:06 | 00:45 |
| 8 | 04:02 | 05:30 | 11:50 | 15:23 | 18:10 | 19:29 | 23:05 | 00:43 |
| 9 | 04:00 | 05:29 | 11:50 | 15:23 | 18:11 | 19:30 | 23:05 | 00:43 |
| 10 | 03:59 | 05:28 | 11:50 | 15:23 | 18:11 | 19:31 | 23:05 | 00:42 |
| 11 | 03:58 | 05:27 | 11:49 | 15:23 | 18:12 | 19:31 | 23:04 | 00:41 |
| 12 | 03:56 | 05:26 | 11:49 | 15:23 | 18:13 | 19:32 | 23:04 | 00:41 |
| 13 | 03:55 | 05:25 | 11:49 | 15:23 | 18:13 | 19:33 | 23:04 | 00:40 |
| 14 | 03:54 | 05:24 | 11:48 | 15:22 | 18:14 | 19:34 | 23:03 | 00:39 |
| 15 | 03:52 | 05:22 | 11:48 | 15:22 | 18:14 | 19:35 | 23:03 | 00:39 |
| 16 | 03:51 | 05:21 | 11:48 | 15:22 | 18:15 | 19:35 | 23:03 | 00:38 |
| 17 | 03:50 | 05:20 | 11:48 | 15:22 | 18:16 | 19:36 | 23:03 | 00:38 |
| 18 | 03:49 | 05:19 | 11:48 | 15:22 | 18:16 | 19:37 | 23:02 | 00:37 |
| 19 | 03:47 | 05:18 | 11:47 | 15:22 | 18:17 | 19:38 | 23:02 | 00:36 |
| 20 | 03:46 | 05:17 | 11:47 | 15:22 | 18:17 | 19:39 | 23:01 | 00:36 |
| 21 | 03:45 | 05:16 | 11:47 | 15:22 | 18:18 | 19:39 | 23:01 | 00:35 |
| 22 | 03:44 | 05:15 | 11:47 | 15:22 | 18:19 | 19:40 | 23:01 | 00:34 |
| 23 | 03:42 | 05:14 | 11:46 | 15:22 | 18:19 | 19:41 | 23:00 | 00:34 |
| 24 | 03:41 | 05:13 | 11:46 | 15:22 | 18:20 | 19:42 | 23:00 | 00:33 |
| 25 | 03:40 | 05:12 | 11:46 | 15:21 | 18:21 | 19:43 | 23:00 | 00:33 |
| 26 | 03:39 | 05:11 | 11:46 | 15:21 | 18:21 | 19:44 | 22:59 | 00:32 |
| 27 | 03:37 | 05:10 | 11:46 | 15:21 | 18:22 | 19:44 | 22:59 | 00:31 |
| 28 | 03:36 | 05:09 | 11:46 | 15:21 | 18:22 | 19:45 | 22:59 | 00:31 |
| 29 | 03:35 | 05:08 | 11:46 | 15:21 | 18:23 | 19:46 | 22:59 | 00:30 |
| 30 | 03:34 | 05:08 | 11:45 | 15:21 | 18:24 | 19:47 | 22:59 | 00:30 |
- Fajr 03:07–03:33
- Sunrise 04:49–05:07
- Dhuhr 11:44–11:46
- Asr 15:20–15:21
- Maghrib 18:24–18:42
- Isha 19:48–20:13
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Midnight | Last third |
|---|---|---|---|---|---|---|---|---|
| 1 | 03:33 | 05:07 | 11:45 | 15:21 | 18:24 | 19:48 | 22:58 | 00:29 |
| 2 | 03:31 | 05:06 | 11:45 | 15:21 | 18:25 | 19:49 | 22:58 | 00:28 |
| 3 | 03:30 | 05:05 | 11:45 | 15:21 | 18:26 | 19:50 | 22:58 | 00:28 |
| 4 | 03:29 | 05:04 | 11:45 | 15:21 | 18:26 | 19:50 | 22:57 | 00:27 |
| 5 | 03:28 | 05:03 | 11:45 | 15:21 | 18:27 | 19:51 | 22:57 | 00:27 |
| 6 | 03:27 | 05:02 | 11:45 | 15:20 | 18:27 | 19:52 | 22:57 | 00:26 |
| 7 | 03:26 | 05:02 | 11:45 | 15:20 | 18:28 | 19:53 | 22:57 | 00:26 |
| 8 | 03:25 | 05:01 | 11:45 | 15:20 | 18:29 | 19:54 | 22:57 | 00:26 |
| 9 | 03:24 | 05:00 | 11:45 | 15:20 | 18:29 | 19:55 | 22:56 | 00:25 |
| 10 | 03:23 | 04:59 | 11:45 | 15:20 | 18:30 | 19:56 | 22:56 | 00:25 |
| 11 | 03:22 | 04:59 | 11:44 | 15:20 | 18:31 | 19:57 | 22:56 | 00:24 |
| 12 | 03:21 | 04:58 | 11:44 | 15:20 | 18:31 | 19:57 | 22:56 | 00:24 |
| 13 | 03:20 | 04:57 | 11:44 | 15:20 | 18:32 | 19:58 | 22:56 | 00:23 |
| 14 | 03:19 | 04:57 | 11:44 | 15:20 | 18:32 | 19:59 | 22:55 | 00:23 |
| 15 | 03:18 | 04:56 | 11:44 | 15:20 | 18:33 | 20:00 | 22:55 | 00:22 |
| 16 | 03:17 | 04:56 | 11:44 | 15:20 | 18:34 | 20:01 | 22:55 | 00:22 |
| 17 | 03:16 | 04:55 | 11:44 | 15:20 | 18:34 | 20:02 | 22:55 | 00:22 |
| 18 | 03:16 | 04:54 | 11:45 | 15:20 | 18:35 | 20:03 | 22:55 | 00:22 |
| 19 | 03:15 | 04:54 | 11:45 | 15:20 | 18:36 | 20:03 | 22:55 | 00:21 |
| 20 | 03:14 | 04:53 | 11:45 | 15:20 | 18:36 | 20:04 | 22:55 | 00:21 |
