Prayer times
Prayer Times in Vancouver
Prayer times in Vancouver for every day from September 2026 to September 2027, calculated with the Islamic Society of North America method. The qibla from Vancouver is 16.7° from true north, and the Kaaba is 11974 km away.
Today
Prayer time tables for Vancouver
Local times for America/Vancouver on a 24-hour clock, including daylight saving. These tables cover to — 13 months, one table per month.
- Fajr 04:54–05:43
- Sunrise 06:29–07:11
- Dhuhr 13:02–13:12
- Asr 16:12–16:55
- Maghrib 18:53–19:55
- Isha 20:20–21:29
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:54 | 06:29 | 13:12 | 16:55 | 19:55 | 21:29 |
| 2 | 04:56 | 06:30 | 13:12 | 16:54 | 19:53 | 21:27 |
| 3 | 04:58 | 06:32 | 13:12 | 16:52 | 19:51 | 21:24 |
| 4 | 05:00 | 06:33 | 13:11 | 16:51 | 19:49 | 21:22 |
| 5 | 05:02 | 06:35 | 13:11 | 16:50 | 19:46 | 21:19 |
| 6 | 05:03 | 06:36 | 13:11 | 16:48 | 19:44 | 21:17 |
| 7 | 05:05 | 06:38 | 13:10 | 16:47 | 19:42 | 21:14 |
| 8 | 05:07 | 06:39 | 13:10 | 16:46 | 19:40 | 21:12 |
| 9 | 05:09 | 06:40 | 13:10 | 16:44 | 19:38 | 21:09 |
| 10 | 05:11 | 06:42 | 13:09 | 16:43 | 19:36 | 21:07 |
| 11 | 05:12 | 06:43 | 13:09 | 16:41 | 19:34 | 21:05 |
| 12 | 05:14 | 06:45 | 13:09 | 16:40 | 19:32 | 21:02 |
| 13 | 05:16 | 06:46 | 13:08 | 16:38 | 19:29 | 21:00 |
| 14 | 05:17 | 06:48 | 13:08 | 16:37 | 19:27 | 20:57 |
| 15 | 05:19 | 06:49 | 13:08 | 16:36 | 19:25 | 20:55 |
| 16 | 05:21 | 06:51 | 13:07 | 16:34 | 19:23 | 20:52 |
| 17 | 05:23 | 06:52 | 13:07 | 16:33 | 19:21 | 20:50 |
| 18 | 05:24 | 06:53 | 13:06 | 16:31 | 19:19 | 20:48 |
| 19 | 05:26 | 06:55 | 13:06 | 16:30 | 19:16 | 20:45 |
| 20 | 05:27 | 06:56 | 13:06 | 16:28 | 19:14 | 20:43 |
| 21 | 05:29 | 06:58 | 13:05 | 16:27 | 19:12 | 20:41 |
| 22 | 05:31 | 06:59 | 13:05 | 16:25 | 19:10 | 20:38 |
| 23 | 05:32 | 07:01 | 13:05 | 16:23 | 19:08 | 20:36 |
| 24 | 05:34 | 07:02 | 13:04 | 16:22 | 19:06 | 20:34 |
| 25 | 05:36 | 07:04 | 13:04 | 16:20 | 19:03 | 20:31 |
| 26 | 05:37 | 07:05 | 13:04 | 16:19 | 19:01 | 20:29 |
| 27 | 05:39 | 07:07 | 13:03 | 16:17 | 18:59 | 20:27 |
| 28 | 05:40 | 07:08 | 13:03 | 16:16 | 18:57 | 20:25 |
| 29 | 05:42 | 07:10 | 13:03 | 16:14 | 18:55 | 20:22 |
| 30 | 05:43 | 07:11 | 13:02 | 16:12 | 18:53 | 20:20 |
- Fajr 05:45–06:30
- Sunrise 07:13–07:59
- Dhuhr 12:56–13:02
- Asr 15:26–16:11
- Maghrib 17:52–18:51
- Isha 19:22–20:18
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:13 | 13:02 | 16:11 | 18:51 | 20:18 |
| 2 | 05:47 | 07:14 | 13:02 | 16:09 | 18:49 | 20:16 |
| 3 | 05:48 | 07:15 | 13:01 | 16:08 | 18:46 | 20:14 |
| 4 | 05:50 | 07:17 | 13:01 | 16:06 | 18:44 | 20:12 |
| 5 | 05:51 | 07:18 | 13:01 | 16:05 | 18:42 | 20:09 |
| 6 | 05:53 | 07:20 | 13:00 | 16:03 | 18:40 | 20:07 |
| 7 | 05:54 | 07:21 | 13:00 | 16:01 | 18:38 | 20:05 |
| 8 | 05:56 | 07:23 | 13:00 | 16:00 | 18:36 | 20:03 |
| 9 | 05:57 | 07:25 | 13:00 | 15:58 | 18:34 | 20:01 |
| 10 | 05:59 | 07:26 | 12:59 | 15:57 | 18:32 | 19:59 |
| 11 | 06:00 | 07:28 | 12:59 | 15:55 | 18:30 | 19:57 |
| 12 | 06:02 | 07:29 | 12:59 | 15:53 | 18:28 | 19:55 |
| 13 | 06:03 | 07:31 | 12:59 | 15:52 | 18:26 | 19:53 |
| 14 | 06:05 | 07:32 | 12:58 | 15:50 | 18:24 | 19:51 |
| 15 | 06:06 | 07:34 | 12:58 | 15:49 | 18:22 | 19:49 |
| 16 | 06:08 | 07:35 | 12:58 | 15:47 | 18:20 | 19:47 |
| 17 | 06:09 | 07:37 | 12:58 | 15:46 | 18:18 | 19:45 |
| 18 | 06:11 | 07:38 | 12:58 | 15:44 | 18:16 | 19:44 |
| 19 | 06:12 | 07:40 | 12:57 | 15:43 | 18:14 | 19:42 |
| 20 | 06:14 | 07:42 | 12:57 | 15:41 | 18:12 | 19:40 |
| 21 | 06:15 | 07:43 | 12:57 | 15:40 | 18:10 | 19:38 |
| 22 | 06:17 | 07:45 | 12:57 | 15:38 | 18:08 | 19:36 |
| 23 | 06:18 | 07:46 | 12:57 | 15:37 | 18:06 | 19:35 |
| 24 | 06:20 | 07:48 | 12:57 | 15:35 | 18:05 | 19:33 |
| 25 | 06:21 | 07:49 | 12:57 | 15:34 | 18:03 | 19:31 |
| 26 | 06:22 | 07:51 | 12:56 | 15:32 | 18:01 | 19:30 |
| 27 | 06:24 | 07:53 | 12:56 | 15:31 | 17:59 | 19:28 |
| 28 | 06:25 | 07:54 | 12:56 | 15:30 | 17:57 | 19:26 |
| 29 | 06:27 | 07:56 | 12:56 | 15:28 | 17:56 | 19:25 |
| 30 | 06:28 | 07:58 | 12:56 | 15:27 | 17:54 | 19:23 |
| 31 | 06:30 | 07:59 | 12:56 | 15:26 | 17:52 | 19:22 |
- Fajr 05:31–06:09
- Sunrise 07:01–07:45
- Dhuhr 11:56–12:01
- Asr 13:58–14:24
- Maghrib 16:17–16:51
- Isha 17:53–18:20
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:31 | 07:01 | 11:56 | 14:24 | 16:51 | 18:20 |
| 2 | 05:33 | 07:02 | 11:56 | 14:23 | 16:49 | 18:19 |
| 3 | 05:34 | 07:04 | 11:56 | 14:22 | 16:47 | 18:17 |
| 4 | 05:35 | 07:06 | 11:56 | 14:20 | 16:46 | 18:16 |
| 5 | 05:37 | 07:07 | 11:56 | 14:19 | 16:44 | 18:15 |
| 6 | 05:38 | 07:09 | 11:56 | 14:18 | 16:43 | 18:13 |
| 7 | 05:40 | 07:10 | 11:56 | 14:17 | 16:41 | 18:12 |
| 8 | 05:41 | 07:12 | 11:56 | 14:16 | 16:40 | 18:11 |
| 9 | 05:42 | 07:14 | 11:56 | 14:15 | 16:38 | 18:10 |
| 10 | 05:44 | 07:15 | 11:56 | 14:13 | 16:37 | 18:08 |
| 11 | 05:45 | 07:17 | 11:57 | 14:12 | 16:35 | 18:07 |
| 12 | 05:47 | 07:18 | 11:57 | 14:11 | 16:34 | 18:06 |
| 13 | 05:48 | 07:20 | 11:57 | 14:10 | 16:33 | 18:05 |
| 14 | 05:49 | 07:22 | 11:57 | 14:09 | 16:32 | 18:04 |
| 15 | 05:51 | 07:23 | 11:57 | 14:08 | 16:30 | 18:03 |
| 16 | 05:52 | 07:25 | 11:57 | 14:07 | 16:29 | 18:02 |
| 17 | 05:53 | 07:26 | 11:58 | 14:07 | 16:28 | 18:01 |
| 18 | 05:55 | 07:28 | 11:58 | 14:06 | 16:27 | 18:00 |
| 19 | 05:56 | 07:29 | 11:58 | 14:05 | 16:26 | 17:59 |
| 20 | 05:57 | 07:31 | 11:58 | 14:04 | 16:25 | 17:59 |
| 21 | 05:58 | 07:32 | 11:58 | 14:03 | 16:24 | 17:58 |
| 22 | 06:00 | 07:34 | 11:59 | 14:03 | 16:23 | 17:57 |
| 23 | 06:01 | 07:35 | 11:59 | 14:02 | 16:22 | 17:56 |
| 24 | 06:02 | 07:37 | 11:59 | 14:01 | 16:21 | 17:56 |
| 25 | 06:03 | 07:38 | 12:00 | 14:01 | 16:20 | 17:55 |
| 26 | 06:05 | 07:40 | 12:00 | 14:00 | 16:20 | 17:55 |
| 27 | 06:06 | 07:41 | 12:00 | 14:00 | 16:19 | 17:54 |
| 28 | 06:07 | 07:42 | 12:01 | 13:59 | 16:18 | 17:54 |
| 29 | 06:08 | 07:44 | 12:01 | 13:59 | 16:17 | 17:53 |
| 30 | 06:09 | 07:45 | 12:01 | 13:58 | 16:17 | 17:53 |
- Fajr 06:10–06:30
- Sunrise 07:46–08:08
- Dhuhr 12:02–12:16
- Asr 13:57–14:06
- Maghrib 16:14–16:24
- Isha 17:51–18:01
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 06:10 | 07:46 | 12:02 | 13:58 | 16:16 | 17:53 |
| 2 | 06:11 | 07:48 | 12:02 | 13:58 | 16:16 | 17:52 |
| 3 | 06:12 | 07:49 | 12:02 | 13:57 | 16:15 | 17:52 |
| 4 | 06:14 | 07:50 | 12:03 | 13:57 | 16:15 | 17:52 |
| 5 | 06:15 | 07:51 | 12:03 | 13:57 | 16:15 | 17:52 |
| 6 | 06:16 | 07:53 | 12:04 | 13:57 | 16:14 | 17:51 |
| 7 | 06:16 | 07:54 | 12:04 | 13:57 | 16:14 | 17:51 |
| 8 | 06:17 | 07:55 | 12:05 | 13:57 | 16:14 | 17:51 |
| 9 | 06:18 | 07:56 | 12:05 | 13:57 | 16:14 | 17:51 |
| 10 | 06:19 | 07:57 | 12:05 | 13:57 | 16:14 | 17:51 |
| 11 | 06:20 | 07:58 | 12:06 | 13:57 | 16:14 | 17:51 |
| 12 | 06:21 | 07:59 | 12:06 | 13:57 | 16:14 | 17:52 |
| 13 | 06:22 | 08:00 | 12:07 | 13:57 | 16:14 | 17:52 |
| 14 | 06:22 | 08:00 | 12:07 | 13:57 | 16:14 | 17:52 |
| 15 | 06:23 | 08:01 | 12:08 | 13:57 | 16:14 | 17:52 |
| 16 | 06:24 | 08:02 | 12:08 | 13:58 | 16:14 | 17:52 |
| 17 | 06:25 | 08:03 | 12:09 | 13:58 | 16:15 | 17:53 |
| 18 | 06:25 | 08:03 | 12:09 | 13:58 | 16:15 | 17:53 |
| 19 | 06:26 | 08:04 | 12:10 | 13:59 | 16:15 | 17:54 |
| 20 | 06:26 | 08:05 | 12:10 | 13:59 | 16:16 | 17:54 |
| 21 | 06:27 | 08:05 | 12:11 | 14:00 | 16:16 | 17:55 |
| 22 | 06:27 | 08:06 | 12:11 | 14:00 | 16:17 | 17:55 |
| 23 | 06:28 | 08:06 | 12:12 | 14:01 | 16:17 | 17:56 |
| 24 | 06:28 | 08:06 | 12:12 | 14:01 | 16:18 | 17:56 |
| 25 | 06:29 | 08:07 | 12:13 | 14:02 | 16:19 | 17:57 |
| 26 | 06:29 | 08:07 | 12:13 | 14:03 | 16:19 | 17:57 |
| 27 | 06:29 | 08:07 | 12:14 | 14:03 | 16:20 | 17:58 |
| 28 | 06:30 | 08:08 | 12:14 | 14:04 | 16:21 | 17:59 |
| 29 | 06:30 | 08:08 | 12:15 | 14:05 | 16:22 | 18:00 |
| 30 | 06:30 | 08:08 | 12:15 | 14:06 | 16:23 | 18:01 |
| 31 | 06:30 | 08:08 | 12:16 | 14:06 | 16:24 | 18:01 |
- Fajr 06:14–06:30
- Sunrise 07:45–08:08
- Dhuhr 12:16–12:26
- Asr 14:07–14:43
- Maghrib 16:25–17:07
- Isha 18:02–18:39
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 06:30 | 08:08 | 12:16 | 14:07 | 16:25 | 18:02 |
| 2 | 06:30 | 08:08 | 12:17 | 14:08 | 16:26 | 18:03 |
| 3 | 06:30 | 08:08 | 12:17 | 14:09 | 16:27 | 18:04 |
| 4 | 06:30 | 08:07 | 12:17 | 14:10 | 16:28 | 18:05 |
| 5 | 06:30 | 08:07 | 12:18 | 14:11 | 16:29 | 18:06 |
| 6 | 06:30 | 08:07 | 12:18 | 14:12 | 16:30 | 18:07 |
| 7 | 06:30 | 08:07 | 12:19 | 14:13 | 16:31 | 18:08 |
| 8 | 06:30 | 08:06 | 12:19 | 14:14 | 16:33 | 18:09 |
| 9 | 06:29 | 08:06 | 12:20 | 14:15 | 16:34 | 18:10 |
| 10 | 06:29 | 08:05 | 12:20 | 14:16 | 16:35 | 18:11 |
| 11 | 06:29 | 08:05 | 12:20 | 14:18 | 16:37 | 18:12 |
| 12 | 06:28 | 08:04 | 12:21 | 14:19 | 16:38 | 18:14 |
| 13 | 06:28 | 08:04 | 12:21 | 14:20 | 16:39 | 18:15 |
| 14 | 06:28 | 08:03 | 12:22 | 14:21 | 16:41 | 18:16 |
| 15 | 06:27 | 08:02 | 12:22 | 14:22 | 16:42 | 18:17 |
| 16 | 06:27 | 08:02 | 12:22 | 14:23 | 16:44 | 18:18 |
| 17 | 06:26 | 08:01 | 12:23 | 14:25 | 16:45 | 18:20 |
| 18 | 06:25 | 08:00 | 12:23 | 14:26 | 16:47 | 18:21 |
| 19 | 06:25 | 07:59 | 12:23 | 14:27 | 16:48 | 18:22 |
| 20 | 06:24 | 07:58 | 12:24 | 14:29 | 16:50 | 18:24 |
| 21 | 06:23 | 07:57 | 12:24 | 14:30 | 16:51 | 18:25 |
| 22 | 06:23 | 07:56 | 12:24 | 14:31 | 16:53 | 18:26 |
| 23 | 06:22 | 07:55 | 12:24 | 14:32 | 16:54 | 18:28 |
| 24 | 06:21 | 07:54 | 12:25 | 14:34 | 16:56 | 18:29 |
| 25 | 06:20 | 07:53 | 12:25 | 14:35 | 16:58 | 18:30 |
| 26 | 06:19 | 07:52 | 12:25 | 14:36 | 16:59 | 18:32 |
| 27 | 06:18 | 07:50 | 12:25 | 14:38 | 17:01 | 18:33 |
| 28 | 06:17 | 07:49 | 12:25 | 14:39 | 17:02 | 18:34 |
| 29 | 06:16 | 07:48 | 12:26 | 14:40 | 17:04 | 18:36 |
| 30 | 06:15 | 07:47 | 12:26 | 14:42 | 17:06 | 18:37 |
| 31 | 06:14 | 07:45 | 12:26 | 14:43 | 17:07 | 18:39 |
- Fajr 05:30–06:13
- Sunrise 06:57–07:44
- Dhuhr 12:25–12:27
- Asr 14:45–15:19
- Maghrib 17:09–17:54
- Isha 18:40–19:21
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 06:13 | 07:44 | 12:26 | 14:45 | 17:09 | 18:40 |
| 2 | 06:11 | 07:42 | 12:26 | 14:46 | 17:11 | 18:42 |
| 3 | 06:10 | 07:41 | 12:26 | 14:47 | 17:12 | 18:43 |
| 4 | 06:09 | 07:40 | 12:26 | 14:49 | 17:14 | 18:45 |
| 5 | 06:08 | 07:38 | 12:26 | 14:50 | 17:16 | 18:46 |
| 6 | 06:06 | 07:36 | 12:27 | 14:51 | 17:17 | 18:47 |
| 7 | 06:05 | 07:35 | 12:27 | 14:53 | 17:19 | 18:49 |
| 8 | 06:04 | 07:33 | 12:27 | 14:54 | 17:21 | 18:50 |
| 9 | 06:02 | 07:32 | 12:27 | 14:55 | 17:22 | 18:52 |
| 10 | 06:01 | 07:30 | 12:27 | 14:57 | 17:24 | 18:53 |
| 11 | 05:59 | 07:28 | 12:27 | 14:58 | 17:26 | 18:55 |
| 12 | 05:58 | 07:27 | 12:27 | 14:59 | 17:27 | 18:56 |
| 13 | 05:56 | 07:25 | 12:27 | 15:01 | 17:29 | 18:58 |
| 14 | 05:55 | 07:23 | 12:27 | 15:02 | 17:31 | 18:59 |
| 15 | 05:53 | 07:22 | 12:27 | 15:03 | 17:32 | 19:01 |
| 16 | 05:51 | 07:20 | 12:27 | 15:04 | 17:34 | 19:03 |
| 17 | 05:50 | 07:18 | 12:26 | 15:06 | 17:36 | 19:04 |
| 18 | 05:48 | 07:16 | 12:26 | 15:07 | 17:37 | 19:06 |
| 19 | 05:46 | 07:14 | 12:26 | 15:08 | 17:39 | 19:07 |
| 20 | 05:45 | 07:12 | 12:26 | 15:09 | 17:41 | 19:09 |
| 21 | 05:43 | 07:11 | 12:26 | 15:11 | 17:42 | 19:10 |
| 22 | 05:41 | 07:09 | 12:26 | 15:12 | 17:44 | 19:12 |
| 23 | 05:39 | 07:07 | 12:26 | 15:13 | 17:46 | 19:13 |
| 24 | 05:37 | 07:05 | 12:26 | 15:14 | 17:47 | 19:15 |
| 25 | 05:35 | 07:03 | 12:25 | 15:16 | 17:49 | 19:16 |
| 26 | 05:34 | 07:01 | 12:25 | 15:17 | 17:51 | 19:18 |
| 27 | 05:32 | 06:59 | 12:25 | 15:18 | 17:52 | 19:20 |
| 28 | 05:30 | 06:57 | 12:25 | 15:19 | 17:54 | 19:21 |
- Fajr 05:03–06:01
- Sunrise 06:30–07:28
- Dhuhr 12:22–13:22
- Asr 15:20–16:49
- Maghrib 17:55–19:42
- Isha 19:23–21:13
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:28 | 06:55 | 12:25 | 15:20 | 17:55 | 19:23 |
| 2 | 05:26 | 06:53 | 12:25 | 15:21 | 17:57 | 19:24 |
| 3 | 05:24 | 06:51 | 12:24 | 15:22 | 17:59 | 19:26 |
| 4 | 05:22 | 06:49 | 12:24 | 15:24 | 18:00 | 19:27 |
| 5 | 05:20 | 06:47 | 12:24 | 15:25 | 18:02 | 19:29 |
| 6 | 05:18 | 06:45 | 12:24 | 15:26 | 18:04 | 19:31 |
| 7 | 05:16 | 06:43 | 12:23 | 15:27 | 18:05 | 19:32 |
| 8 | 05:14 | 06:41 | 12:23 | 15:28 | 18:07 | 19:34 |
| 9 | 05:11 | 06:39 | 12:23 | 15:29 | 18:08 | 19:36 |
| 10 | 05:09 | 06:37 | 12:23 | 15:30 | 18:10 | 19:37 |
| 11 | 05:07 | 06:34 | 12:22 | 15:31 | 18:11 | 19:39 |
| 12 | 05:05 | 06:32 | 12:22 | 15:32 | 18:13 | 19:40 |
| 13 | 05:03 | 06:30 | 12:22 | 15:33 | 18:15 | 19:42 |
| 14 | 06:01 | 07:28 | 13:22 | 16:34 | 19:16 | 20:44 |
| 15 | 05:58 | 07:26 | 13:21 | 16:35 | 19:18 | 20:45 |
| 16 | 05:56 | 07:24 | 13:21 | 16:36 | 19:19 | 20:47 |
| 17 | 05:54 | 07:22 | 13:21 | 16:37 | 19:21 | 20:49 |
| 18 | 05:52 | 07:20 | 13:21 | 16:38 | 19:22 | 20:50 |
| 19 | 05:49 | 07:17 | 13:20 | 16:39 | 19:24 | 20:52 |
| 20 | 05:47 | 07:15 | 13:20 | 16:40 | 19:25 | 20:54 |
| 21 | 05:45 | 07:13 | 13:20 | 16:41 | 19:27 | 20:56 |
| 22 | 05:42 | 07:11 | 13:19 | 16:42 | 19:28 | 20:57 |
| 23 | 05:40 | 07:09 | 13:19 | 16:42 | 19:30 | 20:59 |
| 24 | 05:38 | 07:07 | 13:19 | 16:43 | 19:32 | 21:01 |
| 25 | 05:35 | 07:05 | 13:18 | 16:44 | 19:33 | 21:02 |
| 26 | 05:33 | 07:03 | 13:18 | 16:45 | 19:35 | 21:04 |
| 27 | 05:31 | 07:00 | 13:18 | 16:46 | 19:36 | 21:06 |
| 28 | 05:28 | 06:58 | 13:18 | 16:47 | 19:38 | 21:08 |
| 29 | 05:26 | 06:56 | 13:17 | 16:47 | 19:39 | 21:10 |
| 30 | 05:24 | 06:54 | 13:17 | 16:48 | 19:41 | 21:11 |
| 31 | 05:21 | 06:52 | 13:17 | 16:49 | 19:42 | 21:13 |
- Fajr 04:06–05:19
- Sunrise 05:53–06:50
- Dhuhr 13:10–13:16
- Asr 16:50–17:10
- Maghrib 19:44–20:28
- Isha 21:15–22:14
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 06:50 | 13:16 | 16:50 | 19:44 | 21:15 |
| 2 | 05:16 | 06:48 | 13:16 | 16:51 | 19:45 | 21:17 |
| 3 | 05:14 | 06:46 | 13:16 | 16:51 | 19:47 | 21:19 |
| 4 | 05:11 | 06:43 | 13:15 | 16:52 | 19:48 | 21:21 |
| 5 | 05:09 | 06:41 | 13:15 | 16:53 | 19:50 | 21:23 |
| 6 | 05:07 | 06:39 | 13:15 | 16:54 | 19:51 | 21:24 |
| 7 | 05:04 | 06:37 | 13:15 | 16:54 | 19:53 | 21:26 |
| 8 | 05:02 | 06:35 | 13:14 | 16:55 | 19:54 | 21:28 |
| 9 | 04:59 | 06:33 | 13:14 | 16:56 | 19:56 | 21:30 |
| 10 | 04:57 | 06:31 | 13:14 | 16:57 | 19:57 | 21:32 |
| 11 | 04:54 | 06:29 | 13:14 | 16:57 | 19:59 | 21:34 |
| 12 | 04:52 | 06:27 | 13:13 | 16:58 | 20:00 | 21:36 |
| 13 | 04:49 | 06:25 | 13:13 | 16:59 | 20:02 | 21:38 |
| 14 | 04:47 | 06:23 | 13:13 | 16:59 | 20:04 | 21:40 |
| 15 | 04:44 | 06:21 | 13:13 | 17:00 | 20:05 | 21:42 |
| 16 | 04:42 | 06:19 | 13:12 | 17:01 | 20:07 | 21:44 |
| 17 | 04:39 | 06:17 | 13:12 | 17:01 | 20:08 | 21:46 |
| 18 | 04:37 | 06:15 | 13:12 | 17:02 | 20:10 | 21:48 |
| 19 | 04:34 | 06:13 | 13:12 | 17:03 | 20:11 | 21:50 |
| 20 | 04:32 | 06:11 | 13:11 | 17:03 | 20:13 | 21:52 |
| 21 | 04:29 | 06:09 | 13:11 | 17:04 | 20:14 | 21:55 |
| 22 | 04:26 | 06:07 | 13:11 | 17:05 | 20:16 | 21:57 |
| 23 | 04:24 | 06:05 | 13:11 | 17:05 | 20:17 | 21:59 |
| 24 | 04:21 | 06:03 | 13:11 | 17:06 | 20:19 | 22:01 |
| 25 | 04:19 | 06:02 | 13:10 | 17:07 | 20:20 | 22:03 |
| 26 | 04:16 | 06:00 | 13:10 | 17:07 | 20:22 | 22:05 |
| 27 | 04:14 | 05:58 | 13:10 | 17:08 | 20:23 | 22:08 |
| 28 | 04:11 | 05:56 | 13:10 | 17:08 | 20:25 | 22:10 |
| 29 | 04:09 | 05:54 | 13:10 | 17:09 | 20:26 | 22:12 |
| 30 | 04:06 | 05:53 | 13:10 | 17:10 | 20:28 | 22:14 |
- Fajr 02:56–04:04
- Sunrise 05:12–05:51
- Dhuhr 13:09–13:10
- Asr 17:10–17:25
- Maghrib 20:29–21:09
- Isha 22:17–23:26
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:04 | 05:51 | 13:10 | 17:10 | 20:29 | 22:17 |
| 2 | 04:01 | 05:49 | 13:09 | 17:11 | 20:31 | 22:19 |
| 3 | 03:59 | 05:47 | 13:09 | 17:11 | 20:32 | 22:21 |
| 4 | 03:56 | 05:46 | 13:09 | 17:12 | 20:34 | 22:23 |
| 5 | 03:54 | 05:44 | 13:09 | 17:12 | 20:35 | 22:26 |
| 6 | 03:51 | 05:42 | 13:09 | 17:13 | 20:37 | 22:28 |
| 7 | 03:49 | 05:41 | 13:09 | 17:14 | 20:38 | 22:30 |
| 8 | 03:47 | 05:39 | 13:09 | 17:14 | 20:39 | 22:33 |
| 9 | 03:44 | 05:38 | 13:09 | 17:15 | 20:41 | 22:35 |
| 10 | 03:42 | 05:36 | 13:09 | 17:15 | 20:42 | 22:37 |
| 11 | 03:39 | 05:35 | 13:09 | 17:16 | 20:44 | 22:40 |
| 12 | 03:37 | 05:33 | 13:09 | 17:16 | 20:45 | 22:42 |
| 13 | 03:34 | 05:32 | 13:09 | 17:17 | 20:46 | 22:45 |
| 14 | 03:32 | 05:31 | 13:09 | 17:17 | 20:48 | 22:47 |
| 15 | 03:30 | 05:29 | 13:09 | 17:18 | 20:49 | 22:49 |
| 16 | 03:27 | 05:28 | 13:09 | 17:18 | 20:51 | 22:52 |
| 17 | 03:25 | 05:27 | 13:09 | 17:19 | 20:52 | 22:54 |
| 18 | 03:23 | 05:25 | 13:09 | 17:19 | 20:53 | 22:56 |
| 19 | 03:21 | 05:24 | 13:09 | 17:20 | 20:55 | 22:59 |
| 20 | 03:18 | 05:23 | 13:09 | 17:20 | 20:56 | 23:01 |
| 21 | 03:16 | 05:22 | 13:09 | 17:21 | 20:57 | 23:03 |
| 22 | 03:14 | 05:21 | 13:09 | 17:21 | 20:58 | 23:06 |
| 23 | 03:12 | 05:20 | 13:09 | 17:22 | 21:00 | 23:08 |
| 24 | 03:10 | 05:18 | 13:09 | 17:22 | 21:01 | 23:10 |
| 25 | 03:08 | 05:17 | 13:09 | 17:23 | 21:02 | 23:13 |
| 26 | 03:05 | 05:17 | 13:10 | 17:23 | 21:03 | 23:15 |
| 27 | 03:03 | 05:16 | 13:10 | 17:24 | 21:04 | 23:17 |
| 28 | 03:02 | 05:15 | 13:10 | 17:24 | 21:05 | 23:19 |
| 29 | 03:00 | 05:14 | 13:10 | 17:25 | 21:06 | 23:21 |
| 30 | 02:58 | 05:13 | 13:10 | 17:25 | 21:08 | 23:23 |
| 31 | 02:56 | 05:12 | 13:10 | 17:25 | 21:09 | 23:26 |
- Fajr 02:36–02:54
- Sunrise 05:06–05:12
- Dhuhr 13:10–13:16
- Asr 17:26–17:34
- Maghrib 21:10–21:22
- Isha 23:28–23:52
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 02:54 | 05:12 | 13:10 | 17:26 | 21:10 | 23:28 |
| 2 | 02:52 | 05:11 | 13:11 | 17:26 | 21:11 | 23:30 |
| 3 | 02:51 | 05:10 | 13:11 | 17:27 | 21:11 | 23:32 |
| 4 | 02:49 | 05:10 | 13:11 | 17:27 | 21:12 | 23:33 |
| 5 | 02:48 | 05:09 | 13:11 | 17:28 | 21:13 | 23:35 |
| 6 | 02:46 | 05:09 | 13:11 | 17:28 | 21:14 | 23:37 |
| 7 | 02:45 | 05:08 | 13:11 | 17:28 | 21:15 | 23:39 |
| 8 | 02:44 | 05:08 | 13:12 | 17:29 | 21:16 | 23:40 |
| 9 | 02:43 | 05:07 | 13:12 | 17:29 | 21:16 | 23:42 |
| 10 | 02:41 | 05:07 | 13:12 | 17:29 | 21:17 | 23:43 |
| 11 | 02:40 | 05:07 | 13:12 | 17:30 | 21:18 | 23:45 |
| 12 | 02:40 | 05:07 | 13:12 | 17:30 | 21:18 | 23:46 |
| 13 | 02:39 | 05:07 | 13:13 | 17:30 | 21:19 | 23:47 |
| 14 | 02:38 | 05:06 | 13:13 | 17:31 | 21:19 | 23:48 |
| 15 | 02:38 | 05:06 | 13:13 | 17:31 | 21:20 | 23:49 |
| 16 | 02:37 | 05:06 | 13:13 | 17:31 | 21:20 | 23:50 |
| 17 | 02:37 | 05:06 | 13:13 | 17:32 | 21:21 | 23:50 |
