Quran
How long does it take to recite the Quran?
A complete recitation of the Quran takes about 42 hours 37 minutes at Mahmoud Khalil al-Husary's measured murattal pace, and between 21 hours 2 minutes (Abdurrahman As-Sudais) and 58 hours 35 minutes (Abdul Basit Abdus Samad, mujawwad) in the recordings timed here. Below is every surah and every juz, totalled from the verse timings Quran.com publishes with its recordings.
| Reciter | Style | Whole Quran |
|---|---|---|
| Mishary Rashid Alafasy | murattal | 29:33:09 |
| Mahmoud Khalil Al-Husary | murattal | 42:36:47 |
| Abdurrahman As-Sudais | murattal | 21:01:50 |
| Abdul Basit Abdus Samad | mujawwad | 58:35:02 |
Hours:minutes:seconds of continuous recitation, without the basmalah before each surah or the pauses between them.
Every surah
| Surah | Mishary Rashid Alafasy | Mahmoud Khalil Al-Husary | Abdurrahman As-Sudais | Abdul Basit Abdus Samad |
|---|---|---|---|---|
| 1. Al-Fatihah | 0:46 | 0:48 | 0:35 | 1:18 |
| 2. Al-Baqarah | 2:01:04 | 3:19:32 | 1:39:12 | 4:21:39 |
| 3. Ali 'Imran | 1:19:52 | 1:54:58 | 55:09 | 2:33:47 |
| 4. An-Nisa | 1:19:29 | 1:55:07 | 1:00:49 | 2:44:37 |
| 5. Al-Ma'idah | 1:02:37 | 1:32:39 | 44:24 | 2:08:25 |
| 6. Al-An'am | 1:12:18 | 1:44:40 | 47:06 | 2:15:50 |
| 7. Al-A'raf | 1:19:53 | 1:48:04 | 53:34 | 2:31:27 |
| 8. Al-Anfal | 30:21 | 41:36 | 20:01 | 55:36 |
| 9. At-Tawbah | 1:00:25 | 1:26:29 | 40:54 | 1:52:21 |
| 10. Yunus | 44:49 | 59:19 | 29:08 | 1:18:56 |
| 11. Hud | 46:11 | 54:55 | 31:20 | 1:26:35 |
| 12. Yusuf | 41:56 | 57:03 | 27:07 | 1:20:22 |
| 13. Ar-Ra'd | 20:13 | 27:00 | 14:48 | 38:05 |
| 14. Ibrahim | 19:50 | 27:31 | 13:01 | 39:10 |
| 15. Al-Hijr | 15:54 | 22:32 | 10:57 | 32:39 |
| 16. An-Nahl | 42:10 | 58:18 | 28:48 | 1:25:29 |
| 17. Al-Isra | 33:08 | 50:20 | 25:20 | 1:07:37 |
| 18. Al-Kahf | 33:16 | 47:41 | 23:38 | 1:08:18 |
| 19. Maryam | 21:13 | 24:44 | 15:38 | 41:12 |
| 20. Ta-Ha | 27:07 | 38:22 | 19:03 | 56:01 |
| 21. Al-Anbiya | 26:09 | 37:09 | 19:03 | 54:50 |
| 22. Al-Hajj | 29:26 | 42:07 | 19:44 | 56:47 |
| 23. Al-Mu'minun | 24:46 | 35:25 | 16:34 | 48:49 |
| 24. An-Nur | 32:38 | 44:33 | 21:50 | 1:03:30 |
| 25. Al-Furqan | 19:37 | 29:14 | 14:03 | 39:56 |
| 26. Ash-Shu'ara | 32:47 | 49:42 | 19:59 | 1:06:01 |
| 27. An-Naml | 27:52 | 42:38 | 17:12 | 51:22 |
| 28. Al-Qasas | 33:53 | 52:18 | 22:40 | 1:03:31 |
| 29. Al-'Ankabut | 22:37 | 33:58 | 15:01 | 47:15 |
| 30. Ar-Rum | 19:20 | 28:41 | 11:54 | 36:32 |
| 31. Luqman | 10:52 | 18:41 | 8:36 | 22:26 |
| 32. As-Sajdah | 7:57 | 13:39 | 5:46 | 15:59 |
| 33. Al-Ahzab | 26:36 | 40:28 | 23:52 | 58:02 |
| 34. Saba | 17:19 | 24:31 | 14:22 | 37:28 |
| 35. Fatir | 16:05 | 23:39 | 11:33 | 34:53 |
| 36. Ya-Sin | 17:36 | 23:48 | 12:31 | 33:32 |
| 37. As-Saffat | 24:09 | 34:25 | 14:11 | 46:37 |
| 38. Sad | 17:39 | 25:14 | 11:29 | 34:04 |
| 39. Az-Zumar | 27:08 | 38:37 | 18:48 | 53:37 |
| 40. Ghafir | 26:06 | 39:02 | 20:05 | 55:14 |
| 41. Fussilat | 19:08 | 24:44 | 12:39 | 36:29 |
| 42. Ash-Shura | 19:24 | 28:29 | 14:50 | 38:38 |
| 43. Az-Zukhruf | 20:26 | 31:11 | 15:59 | 40:08 |
| 44. Ad-Dukhan | 9:33 | 13:52 | 6:27 | 17:43 |
| 45. Al-Jathiyah | 10:38 | 17:42 | 8:16 | 22:18 |
| 46. Al-Ahqaf | 15:51 | 19:08 | 10:30 | 30:11 |
| 47. Muhammad | 12:12 | 18:01 | 9:11 | 24:50 |
| 48. Al-Fath | 11:57 | 16:56 | 9:36 | 25:36 |
| 49. Al-Hujurat | 8:16 | 12:46 | 6:06 | 17:38 |
| 50. Qaf | 9:19 | 12:59 | 7:18 | 16:45 |
| 51. Adh-Dhariyat | 9:10 | 11:23 | 6:42 | 16:54 |
| 52. At-Tur | 8:11 | 9:51 | 5:35 | 15:12 |
| 53. An-Najm | 7:47 | 11:20 | 6:34 | 15:56 |
| 54. Al-Qamar | 8:09 | 12:07 | 5:45 | 15:14 |
| 55. Ar-Rahman | 11:31 | 17:05 | 7:53 | 20:14 |
| 56. Al-Waqi'ah | 12:10 | 16:32 | 6:17 | 20:18 |
| 57. Al-Hadid | 13:41 | 18:20 | 8:44 | 26:53 |
| 58. Al-Mujadilah | 10:05 | 16:28 | 8:09 | 22:41 |
| 59. Al-Hashr | 10:23 | 13:50 | 7:42 | 22:16 |
| 60. Al-Mumtahanah | 7:26 | 9:56 | 6:04 | 18:21 |
| 61. As-Saff | 4:47 | 6:51 | 3:49 | 9:53 |
| 62. Al-Jumu'ah | 3:28 | 5:22 | 2:58 | 7:50 |
| 63. Al-Munafiqun | 4:12 | 6:20 | 3:15 | 8:19 |
| 64. At-Taghabun | 5:19 | 8:17 | 4:02 | 11:12 |
| 65. At-Talaq | 5:56 | 8:54 | 4:44 | 13:17 |
| 66. At-Tahrim | 5:53 | 9:30 | 4:38 | 12:09 |
| 67. Al-Mulk | 7:24 | 11:03 | 5:54 | 13:56 |
| 68. Al-Qalam | 7:32 | 11:13 | 5:28 | 14:44 |
| 69. Al-Haqqah | 6:41 | 7:52 | 5:23 | 12:04 |
| 70. Al-Ma'arij | 5:14 | 7:09 | 4:48 | 10:25 |
| 71. Nuh | 4:37 | 6:51 | 4:10 | 9:11 |
| 72. Al-Jinn | 5:31 | 8:26 | 4:26 | 10:37 |
| 73. Al-Muzzammil | 3:59 | 6:13 | 3:20 | 8:07 |
| 74. Al-Muddaththir | 5:22 | 7:17 | 4:14 | 11:27 |
| 75. Al-Qiyamah | 3:28 | 4:57 | 2:37 | 7:09 |
| 76. Al-Insan | 5:12 | 8:35 | 4:07 | 10:46 |
| 77. Al-Mursalat | 4:43 | 7:20 | 3:25 | 9:33 |
| 78. An-Naba | 4:37 | 6:35 | 3:28 | 8:27 |
| 79. An-Nazi'at | 3:57 | 6:34 | 2:56 | 7:57 |
| 80. 'Abasa | 3:23 | 4:36 | 2:26 | 6:13 |
| 81. At-Takwir | 2:06 | 3:29 | 1:39 | 4:55 |
| 82. Al-Infitar | 1:52 | 2:52 | 1:13 | 3:51 |
| 83. Al-Mutaffifin | 4:47 | 6:39 | 2:47 | 8:27 |
| 84. Al-Inshiqaq | 2:25 | 3:44 | 1:43 | 4:51 |
| 85. Al-Buruj | 3:00 | 3:50 | 1:47 | 5:14 |
| 86. At-Tariq | 1:28 | 2:07 | 1:07 | 2:56 |
| 87. Al-A'la | 1:36 | 2:31 | 1:09 | 3:42 |
| 88. Al-Ghashiyah | 2:02 | 3:31 | 1:38 | 4:35 |
| 89. Al-Fajr | 3:15 | 5:16 | 2:22 | 6:50 |
| 90. Al-Balad | 1:46 | 2:54 | 1:16 | 3:52 |
| 91. Ash-Shams | 1:13 | 1:57 | 0:57 | 2:45 |
| 92. Al-Layl | 1:40 | 2:36 | 1:14 | 3:46 |
| 93. Ad-Duha | 0:55 | 1:23 | 0:42 | 2:03 |
| 94. Ash-Sharh | 0:34 | 0:52 | 0:23 | 1:07 |
| 95. At-Tin | 0:59 | 1:14 | 0:34 | 1:41 |
| 96. Al-'Alaq | 1:24 | 2:25 | 1:07 | 3:11 |
| 97. Al-Qadr | 0:36 | 0:56 | 0:29 | 1:10 |
| 98. Al-Bayyinah | 1:53 | 2:55 | 1:29 | 3:55 |
| 99. Az-Zalzalah | 0:50 | 1:17 | 0:46 | 1:42 |
| 100. Al-'Adiyat | 1:00 | 1:23 | 0:52 | 1:57 |
| 101. Al-Qari'ah | 0:53 | 1:19 | 0:49 | 1:48 |
| 102. At-Takathur | 0:53 | 1:04 | 0:39 | 1:33 |
| 103. Al-'Asr | 0:20 | 0:30 | 0:22 | 0:38 |
| 104. Al-Humazah | 0:48 | 1:08 | 0:38 | 1:31 |
| 105. Al-Fil | 0:39 | 0:47 | 0:31 | 1:09 |
| 106. Quraysh | 0:33 | 0:40 | 0:26 | 0:59 |
| 107. Al-Ma'un | 0:48 | 0:57 | 0:31 | 1:32 |
| 108. Al-Kawthar | 0:16 | 0:23 | 0:13 | 0:30 |
| 109. Al-Kafirun | 0:45 | 0:54 | 0:27 | 1:19 |
| 110. An-Nasr | 0:25 | 0:38 | 0:23 | 0:50 |
| 111. Al-Masad | 0:32 | 0:44 | 0:26 | 0:58 |
| 112. Al-Ikhlas | 0:13 | 0:25 | 0:13 | 0:29 |
| 113. Al-Falaq | 0:24 | 0:37 | 0:21 | 0:49 |
| 114. An-Nas | 0:41 | 0:46 | 0:26 | 1:02 |
Every juz
| Juz | Mishary Rashid Alafasy | Mahmoud Khalil Al-Husary | Abdurrahman As-Sudais | Abdul Basit Abdus Samad |
|---|---|---|---|---|
| 1 | 52:09 | 1:21:55 | 41:52 | 1:47:51 |
| 2 | 49:52 | 1:26:49 | 42:18 | 1:48:54 |
| 3 | 55:32 | 1:22:45 | 41:54 | 1:56:30 |
| 4 | 58:12 | 1:25:38 | 39:09 | 1:50:53 |
| 5 | 54:05 | 1:16:17 | 41:44 | 1:52:25 |
| 6 | 55:19 | 1:22:31 | 39:40 | 1:53:46 |
| 7 | 1:03:41 | 1:32:01 | 42:34 | 2:03:47 |
| 8 | 1:02:07 | 1:27:47 | 41:54 | 1:58:50 |
| 9 | 59:47 | 1:20:06 | 38:58 | 1:50:49 |
| 10 | 58:15 | 1:24:09 | 39:33 | 1:47:29 |
| 11 | 1:04:24 | 1:26:00 | 42:15 | 1:56:11 |
| 12 | 1:05:14 | 1:20:56 | 42:53 | 2:02:10 |
| 13 | 1:01:07 | 1:22:47 | 42:24 | 1:58:33 |
| 14 | 58:05 | 1:20:49 | 39:45 | 1:58:08 |
| 15 | 56:39 | 1:27:41 | 41:53 | 1:57:21 |
| 16 | 58:04 | 1:13:26 | 41:46 | 1:55:47 |
| 17 | 55:36 | 1:19:16 | 38:47 | 1:51:37 |
| 18 | 1:03:59 | 1:29:14 | 43:09 | 2:04:55 |
| 19 | 1:02:12 | 1:35:11 | 39:37 | 2:03:35 |
| 20 | 1:00:21 | 1:31:27 | 39:32 | 1:56:05 |
| 21 | 56:00 | 1:26:37 | 40:19 | 1:53:47 |
| 22 | 55:20 | 1:21:54 | 44:40 | 1:57:44 |
| 23 | 1:05:30 | 1:33:35 | 42:17 | 2:07:44 |
| 24 | 57:26 | 1:20:40 | 41:23 | 1:55:25 |
| 25 | 1:03:21 | 1:35:51 | 47:41 | 2:04:49 |
| 26 | 1:01:31 | 1:25:43 | 45:06 | 2:02:33 |
| 27 | 1:06:43 | 1:30:47 | 45:05 | 2:03:09 |
| 28 | 57:29 | 1:25:29 | 45:21 | 2:05:59 |
| 29 | 59:43 | 1:26:57 | 47:53 | 1:58:00 |
| 30 | 55:29 | 1:22:28 | 40:28 | 1:50:15 |
Read one juz a day: the 30-day schedule →
How these were measured
Quran.com publishes, with each of its whole-surah recordings, the exact start and end time of every verse — the timings its player uses to highlight the verse being recited. The figures here add those verse times up: for each reciter, all 6,236 verses, totalled by surah and by juz. The pause before the first verse, where the basmalah sits, is not counted, and neither is any gap between surahs. Checked against the verse-by-verse files this site plays, 36 verses across all four reciters agree to within 0.07 seconds: they are the same recordings. Measured . These are particular recordings by professional reciters: your own pace, or another reciter's, will differ, and murattal recitation is markedly faster than mujawwad.
Murattal and mujawwad: the two recitation styles
Common questions
How long does it take to recite the whole Quran?
About 42 hours 37 minutes at Mahmoud Khalil al-Husary's measured murattal pace. Across the recordings timed here it ranges from 21 hours 2 minutes (Abdurrahman As-Sudais) to 58 hours 35 minutes (Abdul Basit Abdus Samad, mujawwad).
How long does it take to recite one juz?
About 1 hour 25 minutes on average at al-Husary's pace, from 1 hour 13 minutes to 1 hour 36 minutes depending on the juz. The juz table on this page gives each one.
How long does it take to recite Surah Al-Baqarah?
About 3 hours 20 minutes at al-Husary's pace. The recordings timed here take from 1 hour 39 minutes (Abdurrahman As-Sudais) to 4 hours 22 minutes (Abdul Basit Abdus Samad).
How long does it take to recite Surah Al-Kahf?
About 48 minutes at al-Husary's pace. The recordings timed here take from 24 minutes (Abdurrahman As-Sudais) to 1 hour 8 minutes (Abdul Basit Abdus Samad).
How long does it take to recite Surah Ya-Sin?
About 24 minutes at al-Husary's pace. The recordings timed here take from 13 minutes (Abdurrahman As-Sudais) to 34 minutes (Abdul Basit Abdus Samad).
How long does it take to recite Surah Al-Mulk?
About 11 minutes at al-Husary's pace. The recordings timed here take from 6 minutes (Abdurrahman As-Sudais) to 14 minutes (Abdul Basit Abdus Samad).
How long does it take to recite Surah Al-Waqi'ah?
About 17 minutes at al-Husary's pace. The recordings timed here take from 6 minutes (Abdurrahman As-Sudais) to 20 minutes (Abdul Basit Abdus Samad).